19 SF589:per:countries_of_residence AFP_ENG_20070315.0103.LDC2009T13 -1 0 South Korea
9 SF589:per:countries_of_residence AFP_ENG_20070328.0150.LDC2009T13 -1 0 Schindler
12 SF589:per:countries_of_residence AFP_ENG_20070815.0240.LDC2009T13 -1 0 Rwanda
6 SF589:per:countries_of_residence AFP_ENG_20080119.0414.LDC2009T13 -1 0 Cambodia
7 SF589:per:countries_of_residence AFP_ENG_20080207.0423.LDC2009T13 -1 0 Netherlands
14 SF589:per:countries_of_residence AFP_ENG_20080327.0779.LDC2009T13 -1 0 United States
5 SF589:per:countries_of_residence AFP_ENG_20080807.0462.LDC2009T13 -1 0 Netherlands
21 SF589:per:countries_of_residence AFP_ENG_20080921.0120.LDC2009T13 1 745 United States
1 SF589:per:countries_of_residence APW_ENG_20070621.1181.LDC2009T13 -1 0 u.s.
15 SF589:per:countries_of_residence APW_ENG_20070824.1254.LDC2009T13 -1 0 Chad
10 SF589:per:countries_of_residence APW_ENG_20080118.0381.LDC2009T13 -1 0 Sunday
18 SF589:per:countries_of_residence APW_ENG_20080501.0391.LDC2009T13 -1 0 Hong Kong
4 SF589:per:countries_of_residence APW_ENG_20080501.0400.LDC2009T13 -1 0 Cambodia
20 SF589:per:countries_of_residence APW_ENG_20080501.0403.LDC2009T13 -1 0 Sudan
16 SF589:per:countries_of_residence APW_ENG_20080501.0403.LDC2009T13 -1 0 China
3 SF589:per:countries_of_residence APW_ENG_20080502.0081.LDC2009T13 -1 0 sudan
2 SF589:per:countries_of_residence APW_ENG_20080502.0081.LDC2009T13 -1 0 china
13 SF589:per:countries_of_residence APW_ENG_20080725.0525.LDC2009T13 -1 0 United States
17 SF589:per:countries_of_residence APW_ENG_20081214.0158.LDC2009T13 -1 0 Congo
8 SF589:per:countries_of_residence APW_ENG_20081215.0593.LDC2009T13 -1 0 Rape
11 SF589:per:countries_of_residence LTW_ENG_20080118.0036.LDC2009T13 -1 0 Allen
