6 SF589:per:stateorprovinces_of_residence AFP_ENG_20070205.0335.LDC2009T13 -1 0 Croatia
7 SF589:per:stateorprovinces_of_residence AFP_ENG_20070328.0150.LDC2009T13 -1 0 Schindler
18 SF589:per:stateorprovinces_of_residence AFP_ENG_20070815.0240.LDC2009T13 -1 0 US
12 SF589:per:stateorprovinces_of_residence AFP_ENG_20080424.0151.LDC2009T13 -1 0 New York
17 SF589:per:stateorprovinces_of_residence AFP_ENG_20080728.0240.LDC2009T13 -1 0 Khartoum
1 SF589:per:stateorprovinces_of_residence AFP_ENG_20080806.0386.LDC2009T13 -1 0 beijing
9 SF589:per:stateorprovinces_of_residence AFP_ENG_20081215.0273.LDC2009T13 -1 0 Congo
16 SF589:per:stateorprovinces_of_residence APW_ENG_20070210.0982.LDC2009T13 -1 0 BANGUI
2 SF589:per:stateorprovinces_of_residence APW_ENG_20070329.1595.LDC2009T13 -1 0 massachusetts
10 SF589:per:stateorprovinces_of_residence APW_ENG_20070810.0128.LDC2009T13 -1 0 California
21 SF589:per:stateorprovinces_of_residence APW_ENG_20080119.0336.LDC2009T13 -1 0 US
19 SF589:per:stateorprovinces_of_residence APW_ENG_20080120.0187.LDC2009T13 -1 0 Armenia
8 SF589:per:stateorprovinces_of_residence APW_ENG_20080502.0401.LDC2009T13 -1 0 Friday
20 SF589:per:stateorprovinces_of_residence APW_ENG_20080725.0525.LDC2009T13 -1 0 Beijing
4 SF589:per:stateorprovinces_of_residence LTW_ENG_20080502.0059.LDC2009T13 -1 0 Savitt
11 SF589:per:stateorprovinces_of_residence NYT_ENG_20070330.0073.LDC2009T13 -1 0 Connecticut
5 SF589:per:stateorprovinces_of_residence NYT_ENG_20070511.0176.LDC2009T13 -1 0 Europe
13 SF589:per:stateorprovinces_of_residence NYT_ENG_20080428.0156.LDC2009T13 1 1092 CONNECTICUT
15 SF589:per:stateorprovinces_of_residence NYT_ENG_20080428.0207.LDC2009T13 -1 0 Beijing
14 SF589:per:stateorprovinces_of_residence NYT_ENG_20080708.0081.LDC2009T13 -1 0 Washington
3 SF589:per:stateorprovinces_of_residence eng-NG-31-142152-10027979 -1 0 saga
