5 SF592:per:age AFP_ENG_20070705.0575.LDC2009T13 1 708 57
2 SF592:per:age AFP_ENG_20080318.0206.LDC2009T13 -1 0 1.7 million
1 SF592:per:age AFP_ENG_20080401.0406.LDC2009T13 -1 0 23
10 SF592:per:age AFP_ENG_20080401.0406.LDC2009T13 1 709 58
9 SF592:per:age AFP_ENG_20081125.0274.LDC2009T13 -1 0 two
4 SF592:per:age APW_ENG_20070321.0632.LDC2009T13 -1 0 11
8 SF592:per:age APW_ENG_20070706.0786.LDC2009T13 -1 0 42
7 SF592:per:age NYT_ENG_20080406.0040.LDC2009T13 -1 0 one
3 SF592:per:age NYT_ENG_20080406.0040.LDC2009T13 1 709 58
6 SF592:per:age XIN_ENG_20081019.0112.LDC2009T13 -1 0 10
