1 SF592:per:date_of_birth AFP_ENG_20080401.0406.LDC2009T13 -1 0 Tuesday
4 SF592:per:date_of_birth AFP_ENG_20080401.0406.LDC2009T13 1 712 1950
3 SF592:per:date_of_birth APW_ENG_20070220.1504.LDC2009T13 -1 0 2006
6 SF592:per:date_of_birth APW_ENG_20070706.0577.LDC2009T13 -1 0 last quarter
5 SF592:per:date_of_birth APW_ENG_20080221.0914.LDC2009T13 -1 0 April 23
2 SF592:per:date_of_birth NYT_ENG_20080215.0090.LDC2009T13 -1 0 2002
