15 SF593:per:countries_of_residence AFP_ENG_20070902.0399.LDC2009T13 -1 0 United States
1 SF593:per:countries_of_residence AFP_ENG_20070903.0449.LDC2009T13 -1 0 finland
11 SF593:per:countries_of_residence AFP_ENG_20080720.0408.LDC2009T13 -1 0 Finland
14 SF593:per:countries_of_residence AFP_ENG_20080808.0653.LDC2009T13 -1 0 Sweden
13 SF593:per:countries_of_residence AFP_ENG_20080812.0958.LDC2009T13 -1 0 Germany
18 SF593:per:countries_of_residence AFP_ENG_20080813.0949.LDC2009T13 -1 0 USA
20 SF593:per:countries_of_residence AFP_ENG_20080815.0780.LDC2009T13 -1 0 Hungary
2 SF593:per:countries_of_residence AFP_ENG_20080816.0643.LDC2009T13 -1 0 us
17 SF593:per:countries_of_residence AFP_ENG_20080817.0692.LDC2009T13 -1 0 USA
19 SF593:per:countries_of_residence AFP_ENG_20080824.0284.LDC2009T13 -1 0 Belgium
7 SF593:per:countries_of_residence AFP_ENG_20081121.0315.LDC2009T13 -1 0 AFP
3 SF593:per:countries_of_residence APW_ENG_20070902.0497.LDC2009T13 -1 0 morocco
10 SF593:per:countries_of_residence APW_ENG_20080813.0146.LDC2009T13 -1 0 Australia
4 SF593:per:countries_of_residence LTW_ENG_20080116.0116.LDC2009T13 -1 0 Vampira
8 SF593:per:countries_of_residence NYT_ENG_20070626.0078.LDC2009T13 -1 0 Gary
6 SF593:per:countries_of_residence NYT_ENG_20080813.0125.LDC2009T13 -1 0 gymnastics
5 SF593:per:countries_of_residence NYT_ENG_20080814.0041.LDC2009T13 -1 0 Lewis
9 SF593:per:countries_of_residence NYT_ENG_20080817.0078.LDC2009T13 -1 0 Finland
12 SF593:per:countries_of_residence XIN_ENG_20080808.0376.LDC2009T13 -1 0 Finland
16 SF593:per:countries_of_residence eng-NG-31-141827-9969535 -1 0 USA
