8 SF594:per:age AFP_ENG_20070129.0041.LDC2009T13 -1 0 three weeks
11 SF594:per:age APW_ENG_20080117.0421.LDC2009T13 1 345 57
4 SF594:per:age NYT_ENG_20071018.0307.LDC2009T13 -1 0 79
3 SF594:per:age NYT_ENG_20081122.0058.LDC2009T13 1 345 57
7 SF594:per:age XIN_ENG_20080119.0001.LDC2009T13 -1 0 3
9 SF594:per:age eng-NG-31-100457-10797816 -1 0 1545 hours
10 SF594:per:age eng-NG-31-129348-12101134 -1 0 0
6 SF594:per:age eng-NG-31-129348-12101134 -1 0 +353
2 SF594:per:age eng-NG-31-137627-9799391 -1 0 2008/2009
1 SF594:per:age eng-NG-31-141866-9974175 -1 0 14
5 SF594:per:age eng-NG-31-142506-10057991 -1 0 58
