5 SF594:per:countries_of_residence AFP_ENG_20070428.0296.LDC2009T13 -1 0 Van
11 SF594:per:countries_of_residence AFP_ENG_20080331.0217.LDC2009T13 -1 0 Canada
10 SF594:per:countries_of_residence AFP_ENG_20081113.0592.LDC2009T13 -1 0 Australia
1 SF594:per:countries_of_residence APW_ENG_20070209.0405.LDC2009T13 -1 0 u.s.
9 SF594:per:countries_of_residence APW_ENG_20070209.0584.LDC2009T13 -1 0 Australia
8 SF594:per:countries_of_residence APW_ENG_20070306.0975.LDC2009T13 -1 0 Ricky
7 SF594:per:countries_of_residence APW_ENG_20070512.0733.LDC2009T13 -1 0 Sharks
4 SF594:per:countries_of_residence NYT_ENG_20070218.0207.LDC2009T13 -1 0 Andy
6 SF594:per:countries_of_residence NYT_ENG_20070622.0013.LDC2009T13 -1 0 J.
2 SF594:per:countries_of_residence eng-NG-31-100455-10797572 -1 0 canada
3 SF594:per:countries_of_residence eng-NG-31-137627-9799391 -1 0 australia
12 SF594:per:countries_of_residence eng-NG-31-137627-9799391 -1 0 Japan
