3 SF594:per:schools_attended AFP_ENG_20070319.0476.LDC2009T13 -1 0 Smith
6 SF594:per:schools_attended AFP_ENG_20070320.0646.LDC2009T13 -1 0 Dougie
1 SF594:per:schools_attended AFP_ENG_20080303.0715.LDC2009T13 -1 0 NH
2 SF594:per:schools_attended APW_ENG_20080304.0088.LDC2009T13 -1 0 NH
7 SF594:per:schools_attended CNA_ENG_20080320.0037.LDC2009T13 -1 0 China
4 SF594:per:schools_attended LTW_ENG_20080129.0010.LDC2009T13 -1 0 ease
10 SF594:per:schools_attended NYT_ENG_20080123.0035.LDC2009T13 -1 0 stanford
9 SF594:per:schools_attended NYT_ENG_20080309.0022.LDC2009T13 -1 0 bard college
5 SF594:per:schools_attended NYT_ENG_20080419.0012.LDC2009T13 -1 0 Never
8 SF594:per:schools_attended eng-NG-31-129092-12099322 -1 0 Newcastle University
11 SF594:per:schools_attended eng-WL-109-174581-12950339 -1 0 columbia university
