4 SF594:per:stateorprovinces_of_residence AFP_ENG_20070306.0499.LDC2009T13 -1 0 Chigumbura
7 SF594:per:stateorprovinces_of_residence AFP_ENG_20070428.0296.LDC2009T13 -1 0 conversions
15 SF594:per:stateorprovinces_of_residence APW_ENG_20070214.0180.LDC2009T13 -1 0 Melbourne
12 SF594:per:stateorprovinces_of_residence APW_ENG_20080117.0421.LDC2009T13 -1 0 Melbourne
13 SF594:per:stateorprovinces_of_residence APW_ENG_20080117.0421.LDC2009T13 -1 0 1992
9 SF594:per:stateorprovinces_of_residence APW_ENG_20080404.1114.LDC2009T13 -1 0 Nova Scotia
16 SF594:per:stateorprovinces_of_residence APW_ENG_20080405.0775.LDC2009T13 1 566 New Brunswick
5 SF594:per:stateorprovinces_of_residence LTW_ENG_20080712.0044.LDC2009T13 -1 0 Oct.
6 SF594:per:stateorprovinces_of_residence eng-NG-31-100316-10782049 -1 0 KAC
10 SF594:per:stateorprovinces_of_residence eng-NG-31-100442-10796366 -1 0 Ontario
1 SF594:per:stateorprovinces_of_residence eng-NG-31-100457-10797790 -1 0 queensland
14 SF594:per:stateorprovinces_of_residence eng-NG-31-100457-10797816 -1 0 Launceston
3 SF594:per:stateorprovinces_of_residence eng-NG-31-137682-12192400 -1 0 government
2 SF594:per:stateorprovinces_of_residence eng-NG-31-137682-12192400 -1 0 australian
11 SF594:per:stateorprovinces_of_residence eng-NG-31-141913-9975955 -1 0 Southeast Colorado
8 SF594:per:stateorprovinces_of_residence eng-NG-31-151741-10662865 -1 0 Date
