8 SF595:per:schools_attended APW_ENG_20070714.0732.LDC2009T13 -1 0 Pizza Bar
9 SF595:per:schools_attended APW_ENG_20070912.1752.LDC2009T13 -1 0 Jason Berland
10 SF595:per:schools_attended APW_ENG_20071107.1343.LDC2009T13 -1 0 NYC
11 SF595:per:schools_attended APW_ENG_20071221.1235.LDC2009T13 -1 0 Universal Music Group
4 SF595:per:schools_attended CNA_ENG_20070701.0019.LDC2009T13 -1 0 Siew
3 SF595:per:schools_attended CNA_ENG_20071217.0039.LDC2009T13 -1 0 Lin
6 SF595:per:schools_attended CNA_ENG_20080702.0013.LDC2009T13 -1 0 Kaohsiung
5 SF595:per:schools_attended CNA_ENG_20080821.0020.LDC2009T13 -1 0 Engel
7 SF595:per:schools_attended CNA_ENG_20081112.0026.LDC2009T13 -1 0 Minister
2 SF595:per:schools_attended eng-NG-31-141957-9979333 -1 0 NY
1 SF595:per:schools_attended eng-NG-31-141957-9979685 -1 0 MA
