1 SF596:per:stateorprovinces_of_residence APW_ENG_20070113.0268.LDC2009T13 -1 0 douglas
5 SF596:per:stateorprovinces_of_residence APW_ENG_20070430.0077.LDC2009T13 -1 0 Sunday
4 SF596:per:stateorprovinces_of_residence LTW_ENG_20070119.0068.LDC2009T13 -1 0 Jose
8 SF596:per:stateorprovinces_of_residence LTW_ENG_20070119.0068.LDC2009T13 -1 0 Rosemary
14 SF596:per:stateorprovinces_of_residence NYT_ENG_20070413.0101.LDC2009T13 -1 0 D.C.
7 SF596:per:stateorprovinces_of_residence NYT_ENG_20070416.0208.LDC2009T13 -1 0 November
3 SF596:per:stateorprovinces_of_residence NYT_ENG_20070427.0248.LDC2009T13 -1 0 black
13 SF596:per:stateorprovinces_of_residence NYT_ENG_20071125.0021.LDC2009T13 -1 0 Wellington
12 SF596:per:stateorprovinces_of_residence NYT_ENG_20071125.0021.LDC2009T13 -1 0 Washington
9 SF596:per:stateorprovinces_of_residence eng-NG-31-100710-11588501 -1 0 Oregon
11 SF596:per:stateorprovinces_of_residence eng-NG-31-100892-11605986 -1 0 U.S.
10 SF596:per:stateorprovinces_of_residence eng-NG-31-142144-10007651 -1 0 Washington
6 SF596:per:stateorprovinces_of_residence eng-NG-31-142146-10010377 -1 0 Israel
2 SF596:per:stateorprovinces_of_residence eng-NG-31-142692-10073008 -1 0 washington
