1 SF597:per:stateorprovinces_of_residence AFP_ENG_20081208.0592.LDC2009T13 -1 0 arkansas
14 SF597:per:stateorprovinces_of_residence AFP_ENG_20081208.0592.LDC2009T13 -1 0 US
17 SF597:per:stateorprovinces_of_residence AFP_ENG_20081208.0592.LDC2009T13 -1 0 Arkansas
2 SF597:per:stateorprovinces_of_residence APW_ENG_20070119.1621.LDC2009T13 -1 0 national
6 SF597:per:stateorprovinces_of_residence APW_ENG_20070605.0753.LDC2009T13 -1 0 Newsday
3 SF597:per:stateorprovinces_of_residence APW_ENG_20080211.0291.LDC2009T13 -1 0 Ark
13 SF597:per:stateorprovinces_of_residence APW_ENG_20080211.0534.LDC2009T13 -1 0 New Jersey
11 SF597:per:stateorprovinces_of_residence LTW_ENG_20080211.0051.LDC2009T13 3 0 N.Y.
10 SF597:per:stateorprovinces_of_residence LTW_ENG_20080211.0057.LDC2009T13 -1 0 Franklin
12 SF597:per:stateorprovinces_of_residence LTW_ENG_20080213.0097.LDC2009T13 -1 0 Ark .
16 SF597:per:stateorprovinces_of_residence LTW_ENG_20080213.0097.LDC2009T13 -1 0 East
4 SF597:per:stateorprovinces_of_residence NYT_ENG_20080210.0208.LDC2009T13 -1 0 Ark
9 SF597:per:stateorprovinces_of_residence NYT_ENG_20080228.0138.LDC2009T13 -1 0 Judge
7 SF597:per:stateorprovinces_of_residence eng-NG-31-141957-9978124 -1 0 March
15 SF597:per:stateorprovinces_of_residence eng-NG-31-142091-9996771 -1 0 Connecticut
8 SF597:per:stateorprovinces_of_residence eng-NG-31-142091-9996771 -1 0 Bob
5 SF597:per:stateorprovinces_of_residence eng-NG-31-142091-9996771 1 895 New York
