4 SF598:per:schools_attended AFP_ENG_20070607.0731.LDC2009T13 -1 0 Duncan
6 SF598:per:schools_attended AFP_ENG_20071201.0450.LDC2009T13 -1 0 University of Miami
1 SF598:per:schools_attended AFP_ENG_20080104.0135.LDC2009T13 -1 0 Dallas
5 SF598:per:schools_attended AFP_ENG_20080926.0067.LDC2009T13 -1 0 Palin
2 SF598:per:schools_attended LTW_ENG_20070417.0119.LDC2009T13 -1 0 Everything
3 SF598:per:schools_attended NYT_ENG_20070613.0301.LDC2009T13 -1 0 Resilient
7 SF598:per:schools_attended NYT_ENG_20080301.0132.LDC2009T13 -1 0 johnny
8 SF598:per:schools_attended NYT_ENG_20080309.0022.LDC2009T13 -1 0 bard college
9 SF598:per:schools_attended eng-NG-31-126812-12058740 -1 0 new york university
