8 SF569:per:employee_of AFP_ENG_20080719.0114.LDC2009T13 -1 0 Dwain Chambers
15 SF569:per:employee_of APW_ENG_20080330.0077.LDC2009T13 -1 0 Mother
13 SF569:per:employee_of APW_ENG_20080330.0077.LDC2009T13 -1 0 LaVaughn
18 SF569:per:employee_of APW_ENG_20080825.0219.LDC2009T13 3 0 Democratic
7 SF569:per:employee_of APW_ENG_20080825.0220.LDC2009T13 3 0 Democratic
22 SF569:per:employee_of APW_ENG_20080825.0220.LDC2009T13 -1 0 Republican
17 SF569:per:employee_of APW_ENG_20080826.0159.LDC2009T13 3 0 Democratic
19 SF569:per:employee_of LTW_ENG_20081003.0014.LDC2009T13 -1 0 Friendfield
21 SF569:per:employee_of LTW_ENG_20081003.0014.LDC2009T13 1 1141 Bethel AME Church
20 SF569:per:employee_of LTW_ENG_20081003.0014.LDC2009T13 -1 0 us You their members them
6 SF569:per:employee_of LTW_ENG_20081003.0014.LDC2009T13 -1 0 Nesmith
23 SF569:per:employee_of NYT_ENG_20070123.0260.LDC2009T13 -1 0 Morgan
2 SF569:per:employee_of NYT_ENG_20071018.0294.LDC2009T13 -1 0 Kennedy
5 SF569:per:employee_of NYT_ENG_20080119.0092.LDC2009T13 -1 0 work
1 SF569:per:employee_of NYT_ENG_20080204.0163.LDC2009T13 -1 0 Bruin
10 SF569:per:employee_of NYT_ENG_20080824.0209.LDC2009T13 -1 0 Oregon State University
12 SF569:per:employee_of NYT_ENG_20080824.0209.LDC2009T13 -1 0 TreeHouse
9 SF569:per:employee_of NYT_ENG_20081002.0112.LDC2009T13 -1 0 Oregon State University
24 SF569:per:employee_of NYT_ENG_20081002.0112.LDC2009T13 -1 0 Democratic Party
3 SF569:per:employee_of NYT_ENG_20081106.0149.LDC2009T13 -1 0 Stillwater
11 SF569:per:employee_of NYT_ENG_20081114.0046.LDC2009T13 3 0 Democratic
4 SF569:per:employee_of NYT_ENG_20081229.0064.LDC2009T13 -1 0 spiritual
16 SF569:per:employee_of eng-NG-31-142091-9996766 -1 0 Atlanta
14 SF569:per:employee_of eng-NG-31-143594-10250003 -1 0 Reform
