29 SF592:per:employee_of AFP_ENG_20071211.0266.LDC2009T13 -1 0 UBS
44 SF592:per:employee_of AFP_ENG_20080401.0406.LDC2009T13 -1 0 Union Bank of Switzerland
37 SF592:per:employee_of AFP_ENG_20080401.0406.LDC2009T13 -1 0 left
23 SF592:per:employee_of AFP_ENG_20080401.0406.LDC2009T13 -1 0 Swiss
45 SF592:per:employee_of AFP_ENG_20080401.0406.LDC2009T13 -1 0 army
5 SF592:per:employee_of AFP_ENG_20080401.0406.LDC2009T13 -1 0 UBS
12 SF592:per:employee_of AFP_ENG_20080401.0527.LDC2009T13 -1 0 Neue Zuercher Zeitung
13 SF592:per:employee_of AFP_ENG_20080401.0538.LDC2009T13 -1 0 Ackermann
10 SF592:per:employee_of AFP_ENG_20080401.0591.LDC2009T13 -1 0 Long-Term Capital Management
36 SF592:per:employee_of AFP_ENG_20080423.0210.LDC2009T13 -1 0 UBS
1 SF592:per:employee_of AFP_ENG_20081017.0509.LDC2009T13 -1 0 us
32 SF592:per:employee_of AFP_ENG_20081018.0232.LDC2009T13 -1 0 Socialist Party
35 SF592:per:employee_of AFP_ENG_20081018.0232.LDC2009T13 -1 0 Socialist
34 SF592:per:employee_of AFP_ENG_20081018.0232.LDC2009T13 -1 0 Party
9 SF592:per:employee_of AFP_ENG_20081028.0160.LDC2009T13 -1 0 Abbey National PLC
25 SF592:per:employee_of AFP_ENG_20081125.0274.LDC2009T13 -1 0 Tuesday
30 SF592:per:employee_of AFP_ENG_20081125.0369.LDC2009T13 -1 0 Balanx
26 SF592:per:employee_of AFP_ENG_20081127.0410.LDC2009T13 -1 0 tabloid
19 SF592:per:employee_of AFP_ENG_20081221.0317.LDC2009T13 -1 0 NFC South
21 SF592:per:employee_of APW_ENG_20070101.0650.LDC2009T13 -1 0 NFC
20 SF592:per:employee_of APW_ENG_20070101.0650.LDC2009T13 -1 0 Panthers
11 SF592:per:employee_of APW_ENG_20070705.1435.LDC2009T13 -1 0 Socialist Party
41 SF592:per:employee_of APW_ENG_20070706.0577.LDC2009T13 -1 0 Dillon Read Capital Management
39 SF592:per:employee_of APW_ENG_20070706.0577.LDC2009T13 -1 0 ABN Amro
31 SF592:per:employee_of APW_ENG_20080221.0914.LDC2009T13 -1 0 Actares
8 SF592:per:employee_of APW_ENG_20080221.1085.LDC2009T13 -1 0 Olivant Ltd.
2 SF592:per:employee_of APW_ENG_20080226.1139.LDC2009T13 -1 0 ubs ag
7 SF592:per:employee_of APW_ENG_20080227.0676.LDC2009T13 -1 0 PR
24 SF592:per:employee_of APW_ENG_20080227.1247.LDC2009T13 -1 0 security
6 SF592:per:employee_of APW_ENG_20080227.1247.LDC2009T13 -1 0 Middle Eastern
4 SF592:per:employee_of APW_ENG_20080401.0250.LDC2009T13 -1 0 UBS AG
42 SF592:per:employee_of APW_ENG_20080404.1056.LDC2009T13 -1 0 Arnold
3 SF592:per:employee_of APW_ENG_20080423.0393.LDC2009T13 -1 0 ubs
38 SF592:per:employee_of APW_ENG_20080423.0393.LDC2009T13 -1 0 UBS AG
22 SF592:per:employee_of APW_ENG_20081117.0492.LDC2009T13 -1 0 Other
14 SF592:per:employee_of APW_ENG_20081125.0846.LDC2009T13 -1 0 Government of Singapore Investment
17 SF592:per:employee_of LTW_ENG_20071126.0030.LDC2009T13 -1 0 Newsday
16 SF592:per:employee_of LTW_ENG_20071126.0030.LDC2009T13 -1 0 Arthur Staple
18 SF592:per:employee_of LTW_ENG_20071126.0030.LDC2009T13 -1 0 Rangers
15 SF592:per:employee_of NYT_ENG_20070327.0255.LDC2009T13 -1 0 Ethos Investment Foundation
40 SF592:per:employee_of NYT_ENG_20080111.0058.LDC2009T13 -1 0 UBS its
28 SF592:per:employee_of NYT_ENG_20080130.0048.LDC2009T13 -1 0 Ethos Investment Foundation
33 SF592:per:employee_of NYT_ENG_20080227.0155.LDC2009T13 -1 0 Eastern
43 SF592:per:employee_of NYT_ENG_20080406.0040.LDC2009T13 -1 0 Dillon Read Capital Management
27 SF592:per:employee_of NYT_ENG_20080406.0040.LDC2009T13 -1 0 UBS
