41	SF_ENG_001:per:cities_of_residence	APW_ENG_20070422.0984.LDC2009T13	1	1	Carson	0	431:436	3	372:437
26	SF_ENG_001:per:cities_of_residence	APW_ENG_20070718.0659.LDC2009T13	-1	0	Japan	0	1128:1133	-1	1006:1207
23	SF_ENG_001:per:cities_of_residence	APW_ENG_20070718.0659.LDC2009T13	-1	0	Tokyo	0	753:758	-1	674:981
5	SF_ENG_001:per:cities_of_residence	APW_ENG_20080327.0140.LDC2009T13	-1	0	Santa Barbara	0	383:396	-1	242:739
24	SF_ENG_001:per:cities_of_residence	APW_ENG_20080717.1080.LDC2009T13	-1	0	Los Angeles	0	914:925	-1	888:994
30	SF_ENG_001:per:cities_of_residence	APW_ENG_20080808.0858.LDC2009T13	-1	0	Oak Brook	0	1027:1036	-1	812:1161
13	SF_ENG_001:per:cities_of_residence	APW_ENG_20080808.0858.LDC2009T13	-1	0	Oak Brook	0	1355:1364	-1	1140:1489
16	SF_ENG_001:per:cities_of_residence	APW_ENG_20090915.0966	-1	0	New York City	0	866:879	-1	769:929
15	SF_ENG_001:per:cities_of_residence	APW_ENG_20091029.1280	-1	0	Illinois	0	987:995	-1	743:1013
3	SF_ENG_001:per:cities_of_residence	APW_ENG_20091215.1245	-1	0	Oak Brook	0	485:494	-1	190:505
29	SF_ENG_001:per:cities_of_residence	APW_ENG_20100122.0656	-1	0	Chicago	0	843:850	-1	780:881
1	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	-1	0	Birmingham	0	0:1	-1	0:0
38	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	-1	0	Birmingham	0	2792:2801	-1	2757:3085
33	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	-1	0	Birmingham	0	2792:2802	-1	2752:2808
36	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	1	1	Carson	0	389:394	1	238:401
39	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	1	1	Carson	0	4322:4327	-1	4265:4373
8	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	-1	0	Los Angeles	0	3833:3844	-1	3611:3935
37	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0051.LDC2009T13	-1	0	Los Angeles	0	3846:3856	-1	3799:3949
35	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070423.0061.LDC2009T13	-1	0	Compton	0	318:324	-1	230:407
40	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070425.0002.LDC2009T13	-1	0	African American	0	357:372	-1	214:417
32	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070503.0060.LDC2009T13	-1	0	L.A.	0	186:190	-1	37:433
31	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070609.0089.LDC2009T13	-1	0	French	0	727:733	-1	611:830
25	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070609.0089.LDC2009T13	-1	0	French	0	989:995	-1	873:1092
19	SF_ENG_001:per:cities_of_residence	LTW_ENG_20070609.0089.LDC2009T13	-1	0	Wisconsin	0	331:340	-1	222:422
34	SF_ENG_001:per:cities_of_residence	LTW_ENG_20080531.0106.LDC2009T13	-1	0	Sacramento	0	482:492	-1	430:679
28	SF_ENG_001:per:cities_of_residence	NYT_ENG_20070113.0140.LDC2009T13	-1	0	South Carolina StateCollege	0	9191:9218	-1	9086:9497
21	SF_ENG_001:per:cities_of_residence	NYT_ENG_20080117.0256.LDC2009T13	-1	0	Orlando	0	651:658	-1	251:659
11	SF_ENG_001:per:cities_of_residence	NYT_ENG_20080117.0256.LDC2009T13	-1	0	Seminole County	0	392:407	-1	251:659
4	SF_ENG_001:per:cities_of_residence	WPB_ENG_20100608.0030	-1	0	United States	0	498:511	-1	222:577
18	SF_ENG_001:per:cities_of_residence	XIN_ENG_20070409.0136.LDC2009T13	-1	0	China	0	290:295	-1	246:695
6	SF_ENG_001:per:cities_of_residence	XIN_ENG_20070416.0140.LDC2009T13	-1	0	Beijing	0	492:499	-1	249:585
10	SF_ENG_001:per:cities_of_residence	XIN_ENG_20070416.0140.LDC2009T13	-1	0	China	0	286:291	-1	249:585
42	SF_ENG_001:per:cities_of_residence	XIN_ENG_20070422.0195.LDC2009T13	1	2	Birmingham	0	856:865	1	844:894
27	SF_ENG_001:per:cities_of_residence	XIN_ENG_20081107.0243.LDC2009T13	-1	0	Scotland	0	372:380	-1	216:381
20	SF_ENG_001:per:cities_of_residence	XIN_ENG_20091027.0157	-1	0	Iceland	0	212:219	-1	177:672
12	SF_ENG_001:per:cities_of_residence	XIN_ENG_20101208.0168	-1	0	France	0	843:849	-1	796:996
9	SF_ENG_001:per:cities_of_residence	eng-NG-31-139686-9848207	-1	0	Isee	0	419:423	-1	234:548
22	SF_ENG_001:per:cities_of_residence	eng-NG-31-142064-9994319	-1	0	Gardiner	0	310:318	-1	218:440
2	SF_ENG_001:per:cities_of_residence	eng-WL-11-174611-12980958	-1	0	NGLCC	0	1316:1321	-1	1248:1336
7	SF_ENG_001:per:cities_of_residence	eng-WL-11-174611-12980958	-1	0	San Francisco Pride	0	1066:1085	-1	843:1243
14	SF_ENG_001:per:cities_of_residence	eng-WL-11-174611-12981320	-1	0	NGLCC	0	1166:1171	-1	1015:1294
17	SF_ENG_001:per:cities_of_residence	eng-WL-11-174611-12981320	-1	0	United States	0	678:691	-1	444:692
