10	SF_ENG_002:per:alternate_names	APW_ENG_20070313.1513.LDC2009T13	1	1	Paul Gilmor	0	1558:1568	1	1378:1680
4	SF_ENG_002:per:alternate_names	APW_ENG_20070323.1409.LDC2009T13	-1	0	Bush	0	4652:4656	-1	4539:4726
11	SF_ENG_002:per:alternate_names	APW_ENG_20070905.1134.LDC2009T13	-1	0	financial service	0	0:0	-1	0:0
2	SF_ENG_002:per:alternate_names	LTW_ENG_20070520.0015.LDC2009T13	-1	0	Bush	0	859:863	-1	655:888
1	SF_ENG_002:per:alternate_names	LTW_ENG_20071126.0003.LDC2009T13	-1	0	Mr	0	790:792	-1	681:929
3	SF_ENG_002:per:alternate_names	LTW_ENG_20080911.0008.LDC2009T13	-1	0	Mr	0	1285:1287	-1	1285:1474
9	SF_ENG_002:per:alternate_names	NYT_ENG_20071105.0201.LDC2009T13	1	2	Paul E. Gillmor	0	2317:2331	1	2222:2369
12	SF_ENG_002:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
5	SF_ENG_002:per:alternate_names	eng-NG-31-126983-9181981	-1	0	Paul Gillmor Dead	0	158:175	-1	0:233
6	SF_ENG_002:per:alternate_names	eng-NG-31-142502-8706215	-1	0	Congressman Paul Gillmor	0	955:979	-1	933:1014
7	SF_ENG_002:per:alternate_names	eng-WL-11-174611-12982993	-1	0	Ohio Congressman Paul Gillmor	0	355:384	-1	334:439
8	SF_ENG_002:per:alternate_names	eng-WL-11-174611-12982993	-1	0	Paul Gillmor New!	0	847:865	-1	827:919
