6	SF_ENG_002:per:member_of	APW_ENG_20070109.1102.LDC2009T13	-1	0	Republican National Committee	0	1465:1494	-1	1261:1495
1	SF_ENG_002:per:member_of	APW_ENG_20070315.1455.LDC2009T13	-1	0	Ohio Republican	0	0:1	-1	0:0
18	SF_ENG_002:per:member_of	APW_ENG_20070323.0021.LDC2009T13	-1	0	Associated Press	0	4882:4898	-1	4764:4947
32	SF_ENG_002:per:member_of	APW_ENG_20070323.0341.LDC2009T13	3	0	Republican	0	3828:3837	3	3828:3992
15	SF_ENG_002:per:member_of	APW_ENG_20070428.0041.LDC2009T13	-1	0	Navy	0	1769:1773	-1	1636:1800
44	SF_ENG_002:per:member_of	APW_ENG_20070905.1122.LDC2009T13	1	1	Congress	0	792:799	1	686:807
34	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	1	4	Air Force	0	955:963	3	908:1100
45	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	1	4	Air Force	0	955:963	1	908:963
33	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	3	0	House	0	1280:1284	3	1275:1383
47	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	1	2	House of Representatives	0	1183:1206	1	1151:1214
46	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	1	3	Ohio state senate	0	1012:1028	1	908:1028
35	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	1	3	Ohio state senate	0	1012:1028	3	908:1100
36	SF_ENG_002:per:member_of	APW_ENG_20070905.1134.LDC2009T13	-1	0	body	0	0:0	-1	0:0
2	SF_ENG_002:per:member_of	APW_ENG_20070905.1281.LDC2009T13	3	0	Republican	0	0:1	-1	0:0
37	SF_ENG_002:per:member_of	APW_ENG_20070905.1281.LDC2009T13	-1	0	congressman	0	0:0	-1	0:0
38	SF_ENG_002:per:member_of	APW_ENG_20070905.1281.LDC2009T13	-1	0	state gillmor	0	0:0	-1	0:0
3	SF_ENG_002:per:member_of	APW_ENG_20070908.0084.LDC2009T13	1	1	Congress	0	0:1	-1	0:0
40	SF_ENG_002:per:member_of	LTW_ENG_20070906.0089.LDC2009T13	-1	0	washington state lawmaker	0	0:0	-1	0:0
5	SF_ENG_002:per:member_of	LTW_ENG_20080724.0131.LDC2009T13	-1	0	Combs	0	2090:2095	-1	1981:2174
17	SF_ENG_002:per:member_of	LTW_ENG_20080724.0131.LDC2009T13	-1	0	Combs	0	2178:2183	-1	2178:2487
16	SF_ENG_002:per:member_of	LTW_ENG_20080724.0131.LDC2009T13	-1	0	Senate	0	2584:2590	-1	2514:2694
13	SF_ENG_002:per:member_of	LTW_ENG_20081101.0017.LDC2009T13	-1	0	McCain	0	4458:4464	-1	4402:4676
8	SF_ENG_002:per:member_of	NYT_ENG_20070315.0024.LDC2009T13	-1	0	Mart	0	2237:2241	-1	2108:2356
19	SF_ENG_002:per:member_of	NYT_ENG_20070726.0172.LDC2009T13	-1	0	Platial	0	8160:8167	-1	8090:8292
41	SF_ENG_002:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	,	0	0:0	-1	0:0
42	SF_ENG_002:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	essayist	0	0:0	-1	0:0
43	SF_ENG_002:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mcnair	0	0:0	-1	0:0
20	SF_ENG_002:per:member_of	NYT_ENG_20090816.0097	-1	0	Wethe Media	0	4660:4671	-1	4606:4672
7	SF_ENG_002:per:member_of	blogspot.com_baconsrebellion_20050718081300_ENG_20050718_081300.LDC2006E32	-1	0	General Assemblydidn	0	3324:3344	-1	3308:3395
11	SF_ENG_002:per:member_of	blogspot.com_baconsrebellion_20050718081300_ENG_20050718_081300.LDC2006E32	-1	0	Warner	0	2187:2193	-1	2157:2452
31	SF_ENG_002:per:member_of	eng-NG-31-126847-9166247	3	0	Army Reserve 1970-1987	0	41841:41863	3	41831:41891
25	SF_ENG_002:per:member_of	eng-NG-31-126847-9166247	-1	0	TX	0	41304:41306	-1	41081:41310
22	SF_ENG_002:per:member_of	eng-NG-31-126855-9169096	-1	0	GOP	0	1939:1942	-1	1637:3428
26	SF_ENG_002:per:member_of	eng-NG-31-126855-9169096	1	2	House of Representatives	0	8426:8450	3	8375:8544
27	SF_ENG_002:per:member_of	eng-NG-31-126855-9169096	-1	0	Mitt Romney	0	8089:8100	-1	8041:8256
39	SF_ENG_002:per:member_of	eng-NG-31-126855-9169096	-1	0	race	0	0:0	-1	0:0
28	SF_ENG_002:per:member_of	eng-NG-31-126983-9181981	-1	0	AP	0	306:308	-1	243:314
29	SF_ENG_002:per:member_of	eng-NG-31-126983-9181981	-1	0	R-Ohio	0	329:335	-1	315:414
10	SF_ENG_002:per:member_of	eng-NG-31-127452-9227685	-1	0	INIGO	0	1075:1080	-1	990:1200
14	SF_ENG_002:per:member_of	eng-NG-31-127452-9227685	-1	0	ITV	0	1090:1093	-1	990:1200
4	SF_ENG_002:per:member_of	eng-NG-31-141959-8677276	1	5	House Finance Committee	0	1521:1544	1	1365:1581
9	SF_ENG_002:per:member_of	eng-NG-31-141959-8677276	-1	0	OH	0	978:980	-1	838:1008
21	SF_ENG_002:per:member_of	eng-NG-31-142502-8706215	1	5	House Finance Committee	0	1227:1250	-1	1071:1287
12	SF_ENG_002:per:member_of	eng-NG-31-142502-8706215	1	5	House Finance Committee	0	825:848	-1	669:885
24	SF_ENG_002:per:member_of	eng-NG-31-142696-10083423	-1	0	National Republican Congressional Committee	0	5444:5487	-1	5406:5634
23	SF_ENG_002:per:member_of	eng-NG-31-147907-10554401	-1	0	National Republican Congressional Committee	0	9322:9365	-1	9284:9512
30	SF_ENG_002:per:member_of	eng-WL-11-174611-12982993	-1	0	DC	0	426:428	-1	334:439
