3	SF_ENG_002:per:schools_attended	APW_ENG_20070109.1102.LDC2009T13	-1	0	Republican National Committee	0	1465:1494	-1	1261:1495
9	SF_ENG_002:per:schools_attended	APW_ENG_20070323.0021.LDC2009T13	-1	0	Associated Press	0	4882:4898	-1	4764:4947
7	SF_ENG_002:per:schools_attended	APW_ENG_20070428.0041.LDC2009T13	-1	0	Navy	0	1769:1773	-1	1636:1800
14	SF_ENG_002:per:schools_attended	APW_ENG_20070905.1134.LDC2009T13	-1	0	judge advocate	0	0:0	-1	0:0
2	SF_ENG_002:per:schools_attended	LTW_ENG_20080724.0131.LDC2009T13	-1	0	Combs	0	2178:2183	-1	2178:2487
8	SF_ENG_002:per:schools_attended	NYT_ENG_20070315.0024.LDC2009T13	-1	0	Mart	0	2237:2241	-1	2108:2356
10	SF_ENG_002:per:schools_attended	NYT_ENG_20070726.0172.LDC2009T13	-1	0	Platial	0	8160:8167	-1	8090:8292
11	SF_ENG_002:per:schools_attended	NYT_ENG_20090816.0097	-1	0	Wethe Media	0	4660:4671	-1	4606:4672
12	SF_ENG_002:per:schools_attended	blogspot.com_baconsrebellion_20050718081300_ENG_20050718_081300.LDC2006E32	-1	0	General Assemblydidn	0	3324:3344	-1	3308:3395
4	SF_ENG_002:per:schools_attended	blogspot.com_baconsrebellion_20050718081300_ENG_20050718_081300.LDC2006E32	-1	0	Warner	0	2187:2193	-1	2157:2452
15	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	arellano	0	0:0	-1	0:0
16	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	clemson university football	0	0:0	-1	0:0
17	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	law at harvard	0	0:0	-1	0:0
18	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	note	0	0:0	-1	0:0
19	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	school , granada	0	0:0	-1	0:0
20	SF_ENG_002:per:schools_attended	eng-NG-31-126855-9169096	-1	0	trade foundation	0	0:0	-1	0:0
6	SF_ENG_002:per:schools_attended	eng-NG-31-127452-9227685	-1	0	ITV	0	1090:1093	-1	990:1200
1	SF_ENG_002:per:schools_attended	eng-NG-31-141959-8677276	-1	0	House Finance Committee	0	1521:1544	-1	1365:1581
13	SF_ENG_002:per:schools_attended	eng-NG-31-142502-8706215	-1	0	House Finance Committee	0	1008:1031	-1	852:1068
5	SF_ENG_002:per:schools_attended	eng-NG-31-142502-8706215	-1	0	House Finance Committee	0	456:479	-1	300:516
