1	SF_ENG_003:per:statesorprovinces_of_residence	AFP_ENG_20071006.0015.LDC2009T13	1	1	Virginia	0	264:271	1	211:382
29	SF_ENG_003:per:statesorprovinces_of_residence	AFP_ENG_20071006.0015.LDC2009T13	1	1	Virginia	0	274:281	1	221:313
2	SF_ENG_003:per:statesorprovinces_of_residence	AFP_ENG_20071006.0015.LDC2009T13	1	1	Virginia	0	274:281	1	221:392
3	SF_ENG_003:per:statesorprovinces_of_residence	APW_ENG_20071006.0674.LDC2009T13	1	1	Virginia	0	549:556	1	506:556
28	SF_ENG_003:per:statesorprovinces_of_residence	APW_ENG_20071007.0090.LDC2009T13	1	1	Virginia	0	878:885	1	861:1033
5	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	administration	0	0:0	-1	0:0
6	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	californian	0	0:0	-1	0:0
7	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	elephant	0	0:0	-1	0:0
8	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	evangelical christian	0	0:0	-1	0:0
9	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	good	0	0:0	-1	0:0
10	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	home	0	0:0	-1	0:0
11	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	impossible	0	0:0	-1	0:0
12	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	jew	0	0:0	-1	0:0
13	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	martinez	0	0:0	-1	0:0
14	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	mideast peace initiative	0	0:0	-1	0:0
15	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	muslim	0	0:0	-1	0:0
16	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	necessity	0	0:0	-1	0:0
17	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	oct.	0	0:0	-1	0:0
18	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	panama	0	0:0	-1	0:0
19	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	panama city	0	0:0	-1	0:0
20	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	rousing personal narrative	0	0:0	-1	0:0
21	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	savings account	0	0:0	-1	0:0
22	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	scholarship	0	0:0	-1	0:0
23	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	somalia	0	0:0	-1	0:0
24	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	sunni imam	0	0:0	-1	0:0
25	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	surprise	0	0:0	-1	0:0
26	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	t rate	0	0:0	-1	0:0
27	SF_ENG_003:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	york city on June	0	0:0	-1	0:0
4	SF_ENG_003:per:statesorprovinces_of_residence	eng-NG-31-108541-12015143	-1	0	modern	0	0:0	-1	0:0
