4	SF_ENG_004:per:country_of_death	AFP_ENG_20070223.0093.LDC2009T13	-1	0	Chad	0	213:216	-1	213:345
2	SF_ENG_004:per:country_of_death	AFP_ENG_20070223.0093.LDC2009T13	-1	0	Chad	0	223:227	-1	223:354
5	SF_ENG_004:per:country_of_death	APW_ENG_20070223.0654.LDC2009T13	1	1	France	0	415:420	1	276:425
1	SF_ENG_004:per:country_of_death	APW_ENG_20070223.0675.LDC2009T13	-1	0	Chad	0	622:626	-1	532:785
3	SF_ENG_004:per:country_of_death	APW_ENG_20070223.0675.LDC2009T13	-1	0	Chad	0	961:965	-1	906:1102
6	SF_ENG_004:per:country_of_death	XIN_ENG_20070223.0125.LDC2009T13	-1	0	cerebral hemorrhage	0	298:317	-1	248:506
