3	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	1	Charles Eskew	0	4146:4158	1	4034:4195
18	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	1	Charles Eskew	0	4146:4158	1	4077:4158
16	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	1	Charles_Eskew	0	4148:4161	1	4034:4196
2	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	2	Jewell Eskew	0	4116:4127	1	4034:4196
17	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	2	Jewell Eskew	0	4116:4127	1	4077:4127
15	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	1	2	Jewell_Eskew	0	4116:4128	1	4034:4196
13	SF_ENG_006:per:parents	LTW_ENG_20070409.0039.LDC2009T13	-1	0	plane	0	0:0	-1	0:0
1	SF_ENG_006:per:parents	NYT_ENG_20070404.0091.LDC2009T13	-1	0	Mrs	0	4714:4717	-1	4489:4888
14	SF_ENG_006:per:parents	NYT_ENG_20070404.0091.LDC2009T13	-1	0	heart attack march	0	0:0	-1	0:0
4	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	carney joyce ann carpeneto ivhan	0	0:0	-1	0:0
5	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	elliot belson paul m.	0	0:0	-1	0:0
6	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	george	0	0:0	-1	0:0
7	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	gerard siller	0	0:0	-1	0:0
8	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	jerome powell	0	0:0	-1	0:0
9	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	lamantia amy hope lamonsoff nickola lampley robert lane	0	0:0	-1	0:0
10	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	p.	0	0:0	-1	0:0
11	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	paul lefkowitz adriana legro	0	0:0	-1	0:0
12	SF_ENG_006:per:parents	eng-WL-11-174595-12967480	-1	0	tighe scott	0	0:0	-1	0:0
