4	SF_ENG_007:per:country_of_birth	AFP_ENG_20070102.0138.LDC2009T13	-1	0	Palestine	0	477:485	-1	411:503
3	SF_ENG_007:per:country_of_birth	AFP_ENG_20070102.0185.LDC2009T13	1	2	Austria-Hungary	0	445:459	3	415:525
2	SF_ENG_007:per:country_of_birth	AFP_ENG_20081007.0516.LDC2009T13	-1	0	United Kingdom	0	3256:3262	-1	451:3450
6	SF_ENG_007:per:country_of_birth	LTW_ENG_20070103.0149.LDC2009T13	1	1	Hungary	0	5281:5289	1	5236:5294
5	SF_ENG_007:per:country_of_birth	LTW_ENG_20070103.0149.LDC2009T13	1	1	Hungary	0	5282:5289	3	5236:5340
1	SF_ENG_007:per:country_of_birth	WPB_ENG_20100728.0050	-1	0	Israel	0	2528:2534	-1	2459:2575
