10	SF_ENG_007:per:statesorprovinces_of_residence	APW_ENG_20070102.0275.LDC2009T13	-1	0	British-mandate Palestine	0	2146:2171	-1	2079:2179
3	SF_ENG_007:per:statesorprovinces_of_residence	LTW_ENG_20070103.0058.LDC2009T13	-1	0	Vienna	0	1495:1500	-1	1365:1500
4	SF_ENG_007:per:statesorprovinces_of_residence	LTW_ENG_20070103.0058.LDC2009T13	-1	0	modern zionism	0	0:0	-1	0:0
5	SF_ENG_007:per:statesorprovinces_of_residence	LTW_ENG_20070103.0149.LDC2009T13	-1	0	jew	0	0:0	-1	0:0
6	SF_ENG_007:per:statesorprovinces_of_residence	LTW_ENG_20070103.0149.LDC2009T13	-1	0	town of nagyvazsony	0	0:0	-1	0:0
1	SF_ENG_007:per:statesorprovinces_of_residence	NYT_ENG_20070102.0131.LDC2009T13	-1	0	England	0	5966:5973	-1	5920:6095
9	SF_ENG_007:per:statesorprovinces_of_residence	NYT_ENG_20070102.0131.LDC2009T13	-1	0	England	0	5976:5982	-1	5953:6106
2	SF_ENG_007:per:statesorprovinces_of_residence	NYT_ENG_20070102.0131.LDC2009T13	-1	0	New York	0	7479:7487	-1	7239:7721
8	SF_ENG_007:per:statesorprovinces_of_residence	NYT_ENG_20070102.0131.LDC2009T13	-1	0	New York	0	7502:7509	-1	7459:7681
7	SF_ENG_007:per:statesorprovinces_of_residence	NYT_ENG_20070102.0131.LDC2009T13	-1	0	theodor herzl kollek	0	0:0	-1	0:0
