9	SF_ENG_008:per:schools_attended	APW_ENG_20070529.1512.LDC2009T13	-1	0	NBC Universal	0	456:469	-1	399:618
5	SF_ENG_008:per:schools_attended	APW_ENG_20070529.1512.LDC2009T13	-1	0	NBC Universal	0	684:697	-1	627:846
1	SF_ENG_008:per:schools_attended	APW_ENG_20070529.1512.LDC2009T13	-1	0	Reveille	0	2357:2365	-1	2214:2451
16	SF_ENG_008:per:schools_attended	APW_ENG_20070703.0183.LDC2009T13	3	0	Manhattan 's Professional Children 's School	0	7701:7743	3	7601:7744
2	SF_ENG_008:per:schools_attended	APW_ENG_20091014.0762	-1	0	Associated Press	0	2506:2522	-1	2402:2523
3	SF_ENG_008:per:schools_attended	APW_ENG_20091014.0762	-1	0	Luminere Technology	0	2864:2883	-1	2724:3124
14	SF_ENG_008:per:schools_attended	LTW_ENG_20070630.0046.LDC2009T13	-1	0	Reveille	0	5618:5626	-1	5483:5802
7	SF_ENG_008:per:schools_attended	LTW_ENG_20070630.0046.LDC2009T13	-1	0	Reveille	0	959:967	-1	752:1174
4	SF_ENG_008:per:schools_attended	LTW_ENG_20070717.0101.LDC2009T13	-1	0	NBC entertainment	0	391:408	-1	217:594
18	SF_ENG_008:per:schools_attended	LTW_ENG_20070720.0039.LDC2009T13	-1	0	Bradley University	0	1748:1765	-1	1733:1875
20	SF_ENG_008:per:schools_attended	LTW_ENG_20070720.0039.LDC2009T13	-1	0	University of Illinois	0	1853:1874	-1	1733:1875
8	SF_ENG_008:per:schools_attended	LTW_ENG_20071203.0050.LDC2009T13	-1	0	NBC Universal	0	373:386	-1	263:674
15	SF_ENG_008:per:schools_attended	LTW_ENG_20071203.0050.LDC2009T13	-1	0	NBC Universal	0	417:430	-1	307:718
11	SF_ENG_008:per:schools_attended	LTW_ENG_20090728.0096	-1	0	InterActive Corp	0	669:685	-1	207:686
21	SF_ENG_008:per:schools_attended	NYT_ENG_20070702.0273.LDC2009T13	-1	0	conservatory	0	0:0	-1	0:0
24	SF_ENG_008:per:schools_attended	NYT_ENG_20070703.0063.LDC2009T13	1	2	Erasmus Hall High School	0	6444:6467	3	5819:6467
25	SF_ENG_008:per:schools_attended	NYT_ENG_20070703.0063.LDC2009T13	1	1	Professional Children's School	0	6489:6518	3	5819:6518
22	SF_ENG_008:per:schools_attended	NYT_ENG_20070703.0063.LDC2009T13	-1	0	end	0	0:0	-1	0:0
23	SF_ENG_008:per:schools_attended	NYT_ENG_20070703.0063.LDC2009T13	-1	0	school	0	0:0	-1	0:0
17	SF_ENG_008:per:schools_attended	NYT_ENG_20070712.0037.LDC2009T13	-1	0	National Opera Institute	0	3400:3423	-1	3347:3490
12	SF_ENG_008:per:schools_attended	NYT_ENG_20071109.0258.LDC2009T13	-1	0	Esquire magazine	0	575:591	-1	396:592
10	SF_ENG_008:per:schools_attended	NYT_ENG_20080126.0035.LDC2009T13	-1	0	Rays	0	1860:1864	-1	1692:2186
6	SF_ENG_008:per:schools_attended	NYT_ENG_20100107.0182	-1	0	Yahoo	0	227:232	-1	137:490
19	SF_ENG_008:per:schools_attended	WPB_ENG_20100829.0001	-1	0	Boston University	0	2531:2547	-1	2512:2600
13	SF_ENG_008:per:schools_attended	eng-WL-107-174567-12932319	-1	0	Splitsville Hollywire	0	548:569	-1	307:569
