20	SF_ENG_010:per:cities_of_residence	AFP_ENG_20070914.0554.LDC2009T13	-1	0	UnitedStates	0	501:513	-1	229:618
4	SF_ENG_010:per:cities_of_residence	AFP_ENG_20080718.0246.LDC2009T13	-1	0	England	0	258:265	-1	230:670
21	SF_ENG_010:per:cities_of_residence	AFP_ENG_20100525.0174	-1	0	Uganda	0	659:665	-1	604:1011
26	SF_ENG_010:per:cities_of_residence	APW_ENG_20070314.1762.LDC2009T13	-1	0	Nebraska	0	2609:2617	-1	2427:2688
2	SF_ENG_010:per:cities_of_residence	APW_ENG_20070505.0027.LDC2009T13	-1	0	Iraq	0	1646:1650	-1	1440:1904
10	SF_ENG_010:per:cities_of_residence	APW_ENG_20070809.1068.LDC2009T13	-1	0	Aston Villa	0	384:395	-1	257:687
17	SF_ENG_010:per:cities_of_residence	APW_ENG_20080312.0450.LDC2009T13	-1	0	Islam	0	1509:1514	-1	1314:1628
11	SF_ENG_010:per:cities_of_residence	APW_ENG_20080718.0948.LDC2009T13	-1	0	Croatia	0	1058:1065	-1	875:1187
3	SF_ENG_010:per:cities_of_residence	APW_ENG_20080722.1312.LDC2009T13	-1	0	California	0	255:265	-1	247:469
15	SF_ENG_010:per:cities_of_residence	APW_ENG_20080727.0099.LDC2009T13	-1	0	California	0	224:234	-1	216:462
19	SF_ENG_010:per:cities_of_residence	APW_ENG_20081114.0206.LDC2009T13	-1	0	New York	0	392:400	-1	209:486
1	SF_ENG_010:per:cities_of_residence	APW_ENG_20091107.0237	-1	0	Indiana	0	0:1	-1	0:0
9	SF_ENG_010:per:cities_of_residence	APW_ENG_20091222.0435	-1	0	Stonehenge	0	234:244	-1	176:560
12	SF_ENG_010:per:cities_of_residence	APW_ENG_20100208.1018	-1	0	Britain	0	254:261	-1	194:603
6	SF_ENG_010:per:cities_of_residence	LTW_ENG_20070519.0019.LDC2009T13	-1	0	Annapolis	0	6293:6302	-1	6241:6627
25	SF_ENG_010:per:cities_of_residence	LTW_ENG_20070519.0019.LDC2009T13	-1	0	MontgomeryCounty	0	1002:1018	-1	838:1260
7	SF_ENG_010:per:cities_of_residence	LTW_ENG_20070519.0019.LDC2009T13	-1	0	MontgomeryCounty	0	1357:1373	-1	1193:1615
23	SF_ENG_010:per:cities_of_residence	LTW_ENG_20070519.0019.LDC2009T13	-1	0	MontgomeryCounty	0	635:651	-1	471:893
18	SF_ENG_010:per:cities_of_residence	LTW_ENG_20070519.0019.LDC2009T13	-1	0	MontgomeryCounty	0	785:801	-1	621:1043
31	SF_ENG_010:per:cities_of_residence	LTW_ENG_20080417.0130.LDC2009T13	1	1	Indianapolis	0	6539:6550	3	6277:6761
30	SF_ENG_010:per:cities_of_residence	LTW_ENG_20080417.0130.LDC2009T13	1	1	Indianapolis	0	6540:6551	3	6282:6762
35	SF_ENG_010:per:cities_of_residence	LTW_ENG_20080417.0130.LDC2009T13	1	1	Indianapolis	0	6540:6551	1	6524:6551
34	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070215.0314.LDC2009T13	-1	0	Los_Angeles	0	2477:2488	-1	2423:2682
33	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070215.0314.LDC2009T13	-1	0	Omaha	0	2468:2473	-1	2423:2682
5	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070410.0097.LDC2009T13	-1	0	Los Angeles	0	1009:1020	-1	830:1021
22	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070410.0097.LDC2009T13	-1	0	Los Angeles	0	1154:1165	-1	975:1166
24	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070410.0097.LDC2009T13	-1	0	Los Angeles	0	1167:1178	-1	988:1179
16	SF_ENG_010:per:cities_of_residence	NYT_ENG_20070410.0097.LDC2009T13	-1	0	Los Angeles	0	1243:1254	-1	1064:1255
27	SF_ENG_010:per:cities_of_residence	NYT_ENG_20071122.0119.LDC2009T13	-1	0	Paterson	0	3625:3633	-1	3434:3856
13	SF_ENG_010:per:cities_of_residence	NYT_ENG_20071122.0119.LDC2009T13	-1	0	Princeto Woodbridge Center	0	4572:4598	-1	4550:4811
29	SF_ENG_010:per:cities_of_residence	NYT_ENG_20080505.0083.LDC2009T13	-1	0	Indianapolis	0	3542:3553	-1	3539:3745
28	SF_ENG_010:per:cities_of_residence	NYT_ENG_20080505.0083.LDC2009T13	-1	0	Indianapolis	0	3542:3554	-1	3530:3560
32	SF_ENG_010:per:cities_of_residence	NYT_ENG_20081007.0152.LDC2009T13	-1	0	Northwest	0	2143:2152	-1	2098:2231
14	SF_ENG_010:per:cities_of_residence	eng-NG-31-101389-10953943	-1	0	Nebraska USA	0	413:425	-1	198:426
8	SF_ENG_010:per:cities_of_residence	eng-NG-31-126958-9171927	-1	0	American Indianapolis	0	2585:2606	-1	2541:2799
