14	SF_ENG_010:per:origin	AFP_ENG_20080524.0112.LDC2009T13	-1	0	United_States .	0	2789:2804	-1	2675:2802
13	SF_ENG_010:per:origin	AFP_ENG_20100709.0395	-1	0	South_Africa .	0	985:999	-1	881:997
1	SF_ENG_010:per:origin	APW_ENG_20070620.0966.LDC2009T13	-1	0	Canadian	0	1239:1247	-1	1179:1319
15	SF_ENG_010:per:origin	APW_ENG_20080220.0024.LDC2009T13	1	1	African	0	4513:4519	1	4513:4553
10	SF_ENG_010:per:origin	APW_ENG_20080220.0024.LDC2009T13	1	2	American	0	3132:3135	3	3120:3345
16	SF_ENG_010:per:origin	APW_ENG_20080220.0024.LDC2009T13	1	2	American	0	4521:4529	1	4513:4553
12	SF_ENG_010:per:origin	APW_ENG_20080312.0322.LDC2009T13	-1	0	vote	0	548:551	-1	510:618
4	SF_ENG_010:per:origin	APW_ENG_20080417.0132.LDC2009T13	-1	0	North Carolina	0	3820:3834	-1	3764:3835
6	SF_ENG_010:per:origin	APW_ENG_20090902.0090	-1	0	United States	0	381:394	-1	336:579
7	SF_ENG_010:per:origin	APW_ENG_20100714.0170	-1	0	U.S.	0	3493:3497	-1	3493:3503
8	SF_ENG_010:per:origin	NYT_ENG_20100320.0119	-1	0	Georgia	0	10255:10261	-1	10034:10277
9	SF_ENG_010:per:origin	NYT_ENG_20100916.0186	-1	0	American	0	564:571	-1	537:573
5	SF_ENG_010:per:origin	NYT_ENG_20100916.0186	-1	0	U.S.	0	2716:2720	-1	2664:2732
3	SF_ENG_010:per:origin	WPB_ENG_20100125.0070	-1	0	American	0	4055:4063	-1	4041:4283
11	SF_ENG_010:per:origin	eng-NG-31-100442-11539356	-1	0	British	0	62:69	-1	28:69
2	SF_ENG_010:per:origin	eng-WL-11-174643-13000077	-1	0	American	0	512:520	-1	494:537
