4	SF_ENG_010:per:stateorprovince_of_death	APW_ENG_20070314.1762.LDC2009T13	-1	0	Nebraska	0	2609:2617	-1	2427:2688
3	SF_ENG_010:per:stateorprovince_of_death	APW_ENG_20080722.1312.LDC2009T13	-1	0	California	0	255:265	-1	247:469
2	SF_ENG_010:per:stateorprovince_of_death	APW_ENG_20080727.0099.LDC2009T13	-1	0	California	0	224:234	-1	216:462
6	SF_ENG_010:per:stateorprovince_of_death	NYT_ENG_20091028.0142	-1	0	N._Y .	0	899:905	-1	788:902
1	SF_ENG_010:per:stateorprovince_of_death	XIN_ENG_20070810.0404.LDC2009T13	-1	0	England	0	243:250	-1	219:704
5	SF_ENG_010:per:stateorprovince_of_death	eng-NG-31-142148-10022303	-1	0	al	0	0:0	-1	0:0
