5	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	-1	0	Joseph Meskill Jr.	0	2654:2671	-1	2647:2721
9	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	1	THOMAS J. MESKILL	0	158:174	1	158:218
1	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	1	Thomas J. Meskill	0	0:0	-1	0:0
2	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	1	Thomas J. Meskill	0	243:260	3	168:492
10	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	3	Thomas Joseph Meskill Jr.	0	2647:2671	-1	158:208
4	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	3	Thomas Joseph Meskill Jr.	0	2647:2672	1	2637:2703
11	SF_ENG_011:per:alternate_names	NYT_ENG_20071030.0031.LDC2009T13	1	2	Tough Tommy	0	1165:1175	1	1137:1175
7	SF_ENG_011:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	Connecticut	0	4419:4429	-1	4403:4429
8	SF_ENG_011:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
6	SF_ENG_011:per:alternate_names	NYT_ENG_20091214.0032	1	1	Thomas J. Meskill	0	546:562	3	373:679
3	SF_ENG_011:per:alternate_names	eng-NG-31-135226-8585651	-1	0	Jade Meskill	0	463:475	-1	461:577
