3	SF_ENG_011:per:city_of_birth	APW_ENG_20101207.0689	-1	0	Detroit	0	942:948	-1	877:949
1	SF_ENG_011:per:city_of_birth	NYT_ENG_20071030.0031.LDC2009T13	1	1	New Britain	0	0:0	-1	0:0
5	SF_ENG_011:per:city_of_birth	NYT_ENG_20071030.0031.LDC2009T13	1	1	New Britain	0	2683:2693	3	2641:2719
6	SF_ENG_011:per:city_of_birth	NYT_ENG_20071030.0031.LDC2009T13	1	1	New Britain	0	2685:2695	1	2647:2702
4	SF_ENG_011:per:city_of_birth	NYT_ENG_20071030.0031.LDC2009T13	1	1	New Britain	0	2685:2695	1	2647:2720
2	SF_ENG_011:per:city_of_birth	NYT_ENG_20071030.0031.LDC2009T13	1	1	New Britain	0	2685:2695	1	2647:2721
