4	SF_ENG_011:per:schools_attended	APW_ENG_20070605.0775.LDC2009T13	-1	0	University of Wyoming	0	3224:3244	-1	3202:3318
5	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	-1	0	,	0	0:0	-1	0:0
8	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	1	1	Trinity College	0	2741:2755	1	2647:2755
1	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	1	1	Trinity College	0	2741:2755	3	2723:2755
9	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	1	2	University of Connecticut	0	2842:2866	1	2647:2866
2	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	1	2	University of Connecticut	0	2842:2866	3	2808:2875
6	SF_ENG_011:per:schools_attended	NYT_ENG_20071030.0031.LDC2009T13	1	1	trinity college	0	0:0	-1	0:0
7	SF_ENG_011:per:schools_attended	NYT_ENG_20080101.0037.LDC2009T13	-1	0	singer	0	0:0	-1	0:0
3	SF_ENG_011:per:schools_attended	WPB_ENG_20100614.0052	-1	0	University of Florida	0	826:846	-1	807:921
