3	SF_ENG_013:per:stateorprovince_of_birth	APW_ENG_20070817.1376.LDC2009T13	-1	0	Mississippi	0	462:472	-1	322:500
1	SF_ENG_013:per:stateorprovince_of_birth	NYT_ENG_20070818.0008.LDC2009T13	-1	0	Mississippi	0	4691:4702	-1	4604:4822
6	SF_ENG_013:per:stateorprovince_of_birth	NYT_ENG_20070818.0008.LDC2009T13	1	1	New York	0	3299:3302	1	3251:3302
4	SF_ENG_013:per:stateorprovince_of_birth	NYT_ENG_20070818.0008.LDC2009T13	-1	0	woodmere	0	0:0	-1	0:0
2	SF_ENG_013:per:stateorprovince_of_birth	NYT_ENG_20070821.0113.LDC2009T13	-1	0	Mississippi	0	4142:4153	-1	4027:4247
5	SF_ENG_013:per:stateorprovince_of_birth	NYT_ENG_20100223.0071	-1	0	Florida	0	3501:3508	-1	3441:3517
