4	SF_ENG_014:per:children	AFP_ENG_20091120.0036	-1	0	Minea Blomqvist	0	1773:1787	-1	363:2002
2	SF_ENG_014:per:children	APW_ENG_20070813.0753.LDC2009T13	1	1	Brenda Bacquie	0	3269:3297	3	3269:3413
15	SF_ENG_014:per:children	APW_ENG_20070813.0753.LDC2009T13	1	1	Brenda Bacquie	0	3283:3296	1	2636:3296
1	SF_ENG_014:per:children	LTW_ENG_20070814.0145.LDC2009T13	1	1	Brenda Morgan Bacquie	0	7543:7578	1	7519:7668
5	SF_ENG_014:per:children	LTW_ENG_20070814.0145.LDC2009T13	1	1	Brenda Morgan Bacquie	0	7557:7577	1	7519:7667
7	SF_ENG_014:per:children	LTW_ENG_20070814.0145.LDC2009T13	1	2	Sherwood Morgan Jr.	0	7585:7603	1	7519:7667
10	SF_ENG_014:per:children	LTW_ENG_20070814.0145.LDC2009T13	-1	0	vision of justice	0	0:0	-1	0:0
13	SF_ENG_014:per:children	NYT_ENG_20070812.0174.LDC2009T13	1	1	Brenda Morgan Bacquie	0	3985:4005	1	3620:4005
14	SF_ENG_014:per:children	NYT_ENG_20070812.0174.LDC2009T13	1	2	Sherwood Morgan Jr.	0	4030:4048	1	3620:4048
11	SF_ENG_014:per:children	NYT_ENG_20070812.0174.LDC2009T13	-1	0	center	0	0:0	-1	0:0
12	SF_ENG_014:per:children	NYT_ENG_20080101.0037.LDC2009T13	-1	0	dan fogelberg , crooner frankie laine , saxophonist	0	0:0	-1	0:0
3	SF_ENG_014:per:children	NYT_ENG_20080810.0113.LDC2009T13	-1	0	Arnon	0	3780:3784	-1	3768:3845
8	SF_ENG_014:per:children	eng-NG-31-126855-8230898	-1	0	freedom	0	0:0	-1	0:0
9	SF_ENG_014:per:children	eng-NG-31-126855-8230898	-1	0	taliban burst	0	0:0	-1	0:0
6	SF_ENG_014:per:children	eng-NG-31-142091-9998631	-1	0	Stanley Kirkaldy	0	33:49	-1	8:49
