2	SF_ENG_014:per:city_of_birth	AFP_ENG_20081219.0489.LDC2009T13	-1	0	Zimbabwe	0	254:262	-1	254:431
1	SF_ENG_014:per:city_of_birth	APW_ENG_20070629.0937.LDC2009T13	-1	0	England	0	582:589	1	356:756
4	SF_ENG_014:per:city_of_birth	APW_ENG_20070813.0753.LDC2009T13	1	1	Baltimore	0	656:664	1	625:820
6	SF_ENG_014:per:city_of_birth	LTW_ENG_20070814.0081.LDC2009T13	1	1	Baltimore	0	4788:4797	1	4751:4858
3	SF_ENG_014:per:city_of_birth	NYT_ENG_20070812.0174.LDC2009T13	1	1	Baltimore	0	3670:3678	1	3620:3678
7	SF_ENG_014:per:city_of_birth	NYT_ENG_20070812.0174.LDC2009T13	1	1	Baltimore	0	3670:3678	1	3620:3679
5	SF_ENG_014:per:city_of_birth	eng-NG-31-142091-9998631	1	1	Baltimore	0	15:24	-1	8:24
