7	SF_ENG_017:per:schools_attended	AFP_ENG_20081119.0009.LDC2009T13	-1	0	KansasCity Royals	0	275:292	-1	220:668
17	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	area	0	0:0	-1	0:0
18	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	army	0	0:0	-1	0:0
19	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	banner	0	0:0	-1	0:0
20	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	berkeley ,	0	0:0	-1	0:0
21	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	burton clark	0	0:0	-1	0:0
22	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	byeon	0	0:0	-1	0:0
23	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	campus	0	0:0	-1	0:0
24	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	caucus	0	0:0	-1	0:0
25	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	caucus priority list	0	0:0	-1	0:0
26	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	college radio	0	0:0	-1	0:0
27	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	contention	0	0:0	-1	0:0
28	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	defense	0	0:0	-1	0:0
29	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	diet	0	0:0	-1	0:0
30	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	disorder	0	0:0	-1	0:0
31	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	dutch	0	0:0	-1	0:0
32	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	effort	0	0:0	-1	0:0
33	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	engineer	0	0:0	-1	0:0
34	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	event	0	0:0	-1	0:0
35	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	field	0	0:0	-1	0:0
36	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	housing assistance	0	0:0	-1	0:0
37	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	judge	0	0:0	-1	0:0
38	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	jury	0	0:0	-1	0:0
39	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	letter	0	0:0	-1	0:0
40	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	limbo	0	0:0	-1	0:0
41	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	longwood	0	0:0	-1	0:0
42	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	meeting	0	0:0	-1	0:0
43	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	memorial service	0	0:0	-1	0:0
44	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	movement	0	0:0	-1	0:0
45	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	oakton	0	0:0	-1	0:0
46	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	oil revenue	0	0:0	-1	0:0
47	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	poverty	0	0:0	-1	0:0
48	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	proliferation	0	0:0	-1	0:0
49	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	reason	0	0:0	-1	0:0
50	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	ride	0	0:0	-1	0:0
51	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	risk	0	0:0	-1	0:0
52	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	runner	0	0:0	-1	0:0
53	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	scholar	0	0:0	-1	0:0
54	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	school	0	0:0	-1	0:0
55	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	son	0	0:0	-1	0:0
56	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	study	0	0:0	-1	0:0
57	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	turmoil	0	0:0	-1	0:0
58	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	university	0	0:0	-1	0:0
59	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	wedding	0	0:0	-1	0:0
60	SF_ENG_017:per:schools_attended	LTW_ENG_20070309.0062.LDC2009T13	-1	0	wing	0	0:0	-1	0:0
66	SF_ENG_017:per:schools_attended	LTW_ENG_20070424.0164.LDC2009T13	1	2	Arizona State University	0	4167:4190	1	3354:4190
65	SF_ENG_017:per:schools_attended	LTW_ENG_20070424.0164.LDC2009T13	1	1	Oberlin College	0	4074:4088	1	3354:4088
6	SF_ENG_017:per:schools_attended	LTW_ENG_20070424.0164.LDC2009T13	-1	0	Republican NationalCommittee	0	1227:1255	-1	1008:1264
8	SF_ENG_017:per:schools_attended	LTW_ENG_20070522.0047.LDC2009T13	-1	0	NewZealand	0	402:412	-1	226:462
61	SF_ENG_017:per:schools_attended	LTW_ENG_20080508.0009.LDC2009T13	-1	0	college	0	0:0	-1	0:0
62	SF_ENG_017:per:schools_attended	LTW_ENG_20080508.0009.LDC2009T13	-1	0	washington	0	0:0	-1	0:0
14	SF_ENG_017:per:schools_attended	NYT_ENG_20070122.0008.LDC2009T13	-1	0	University of Toronto	0	2426:2446	-1	2380:2455
5	SF_ENG_017:per:schools_attended	NYT_ENG_20070221.0082.LDC2009T13	-1	0	Coco	0	605:609	-1	535:630
63	SF_ENG_017:per:schools_attended	NYT_ENG_20070417.0049.LDC2009T13	-1	0	,	0	0:0	-1	0:0
12	SF_ENG_017:per:schools_attended	NYT_ENG_20070417.0049.LDC2009T13	-1	0	National Abortion Rights Action League	0	2121:2159	-1	1966:2443
2	SF_ENG_017:per:schools_attended	NYT_ENG_20070421.0034.LDC2009T13	-1	0	Yankees	0	320:327	-1	248:441
4	SF_ENG_017:per:schools_attended	NYT_ENG_20070806.0029.LDC2009T13	-1	0	Coco	0	3857:3861	-1	3727:3882
13	SF_ENG_017:per:schools_attended	NYT_ENG_20071106.0142.LDC2009T13	-1	0	Coldwater Pool	0	576:590	-1	218:679
64	SF_ENG_017:per:schools_attended	NYT_ENG_20080101.0037.LDC2009T13	-1	0	singer	0	0:0	-1	0:0
3	SF_ENG_017:per:schools_attended	NYT_ENG_20080220.0195.LDC2009T13	-1	0	Twins	0	3489:3494	-1	3249:3514
9	SF_ENG_017:per:schools_attended	NYT_ENG_20080413.0088.LDC2009T13	-1	0	Ellsbury	0	382:390	-1	323:537
10	SF_ENG_017:per:schools_attended	eng-NG-31-100768-11881255	-1	0	Fuji	0	780:784	-1	774:880
15	SF_ENG_017:per:schools_attended	eng-NG-31-141957-9979175	-1	0	time	0	0:0	-1	0:0
11	SF_ENG_017:per:schools_attended	eng-NG-31-142888-10107249	-1	0	Coon Funeral Home	0	3428:3445	-1	3176:3565
16	SF_ENG_017:per:schools_attended	eng-WL-109-174581-12950946	-1	0	film	0	0:0	-1	0:0
1	SF_ENG_017:per:schools_attended	eng-WL-11-174646-13000682	-1	0	Red Sox	0	1741:1748	-1	1713:1843
