6	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	administration	0	0:0	-1	0:0
7	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	3	0	californian	0	0:0	-1	0:0
8	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	elephant	0	0:0	-1	0:0
9	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	evangelical christian	0	0:0	-1	0:0
10	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	good	0	0:0	-1	0:0
11	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	home	0	0:0	-1	0:0
12	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	impossible	0	0:0	-1	0:0
13	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	jew	0	0:0	-1	0:0
14	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	martinez	0	0:0	-1	0:0
15	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	mideast peace initiative	0	0:0	-1	0:0
16	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	muslim	0	0:0	-1	0:0
17	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	necessity	0	0:0	-1	0:0
18	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	oct.	0	0:0	-1	0:0
19	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	panama	0	0:0	-1	0:0
20	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	panama city	0	0:0	-1	0:0
21	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	rousing personal narrative	0	0:0	-1	0:0
22	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	savings account	0	0:0	-1	0:0
23	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	scholarship	0	0:0	-1	0:0
24	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	somalia	0	0:0	-1	0:0
25	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	sunni imam	0	0:0	-1	0:0
26	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	surprise	0	0:0	-1	0:0
27	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	t rate	0	0:0	-1	0:0
28	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070309.0062.LDC2009T13	-1	0	york city on June	0	0:0	-1	0:0
4	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20070424.0164.LDC2009T13	1	1	Arizona	0	3390:3396	-1	3354:3435
29	SF_ENG_017:per:statesorprovinces_of_residence	LTW_ENG_20080508.0009.LDC2009T13	-1	0	city sept.	0	0:0	-1	0:0
30	SF_ENG_017:per:statesorprovinces_of_residence	NYT_ENG_20070417.0049.LDC2009T13	-1	0	allentown	0	0:0	-1	0:0
3	SF_ENG_017:per:statesorprovinces_of_residence	NYT_ENG_20070502.0194.LDC2009T13	-1	0	Lugo	0	2023:2027	-1	2002:2380
1	SF_ENG_017:per:statesorprovinces_of_residence	NYT_ENG_20071211.0129.LDC2009T13	-1	0	main	0	477:481	-1	384:527
31	SF_ENG_017:per:statesorprovinces_of_residence	NYT_ENG_20100307.0075	-1	0	Kandahar	0	779:787	-1	600:813
2	SF_ENG_017:per:statesorprovinces_of_residence	eng-NG-31-127461-9233339	-1	0	New York	0	953:961	-1	755:990
5	SF_ENG_017:per:statesorprovinces_of_residence	eng-NG-31-141957-9979175	-1	0	vicious seastew <seattles...@hushmail.com> 2008-04-07t21	0	0:0	-1	0:0
