2	SF_ENG_018:per:children	APW_ENG_20071014.0185.LDC2009T13	-1	0	Clyde Bellecourt	0	1106:1121	-1	1106:1320
3	SF_ENG_018:per:children	APW_ENG_20071014.0185.LDC2009T13	-1	0	Objibwe	0	919:925	-1	892:1101
15	SF_ENG_018:per:children	NYT_ENG_20080101.0037.LDC2009T13	-1	0	dan fogelberg , crooner frankie laine , saxophonist	0	0:0	-1	0:0
4	SF_ENG_018:per:children	eng-NG-31-109027-9005364	-1	0	Isabel Bellecourt	0	176:182	-1	169:182
5	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	bravery , something	0	0:0	-1	0:0
6	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	desert	0	0:0	-1	0:0
7	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	george weurthner	0	0:0	-1	0:0
8	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	movement	0	0:0	-1	0:0
9	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	restoration	0	0:0	-1	0:0
10	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	survey	0	0:0	-1	0:0
11	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	term	0	0:0	-1	0:0
12	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	thanksgiving offering	0	0:0	-1	0:0
13	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	view	0	0:0	-1	0:0
14	SF_ENG_018:per:children	eng-NG-31-128249-9259946	-1	0	view of man in america	0	0:0	-1	0:0
1	SF_ENG_018:per:children	eng-NG-31-142161-10037838	-1	0	Ojibwe	0	4386:4391	-1	4359:4508
