18	SF_ENG_018:per:spouse	APW_ENG_20071014.0185.LDC2009T13	-1	0	case	0	0:0	-1	0:0
4	SF_ENG_018:per:spouse	APW_ENG_20101129.0019	-1	0	Clyde Bellecourt	0	3794:3810	-1	3706:3897
11	SF_ENG_018:per:spouse	LTW_ENG_20071016.0009.LDC2009T13	1	1	Carol Ann Bellecourt	0	0:0	-1	0:0
14	SF_ENG_018:per:spouse	LTW_ENG_20071016.0009.LDC2009T13	1	1	Carol Ann Bellecourt	0	5157:5187	3	5134:5260
41	SF_ENG_018:per:spouse	LTW_ENG_20071016.0009.LDC2009T13	1	1	Carol Ann Bellecourt	0	5167:5186	1	4637:5186
2	SF_ENG_018:per:spouse	LTW_ENG_20071016.0009.LDC2009T13	-1	0	Janice Denny	0	5217:5229	-1	4959:5248
15	SF_ENG_018:per:spouse	NYT_ENG_20071017.0031.LDC2009T13	1	1	Carol Ann Bellecourt	0	4689:4708	1	4653:4804
40	SF_ENG_018:per:spouse	NYT_ENG_20071017.0031.LDC2009T13	1	1	Carol_Ann_Bellecourt	0	4689:4710	1	4653:4805
12	SF_ENG_018:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	Lorraine Rothman	0	5022:5038	-1	4798:5158
13	SF_ENG_018:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	Oliver Hill	0	5146:5157	-1	4798:5158
37	SF_ENG_018:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	indiana	0	0:0	-1	0:0
38	SF_ENG_018:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	side of midnight	0	0:0	-1	0:0
16	SF_ENG_018:per:spouse	eng-NG-31-109027-9005364	-1	0	Aubrey Bellecourt	0	81:87	-1	22:87
17	SF_ENG_018:per:spouse	eng-NG-31-126982-9181023	-1	0	Clyde	0	173:178	-1	170:178
19	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	animal	0	0:0	-1	0:0
20	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	basis	0	0:0	-1	0:0
21	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	chinese	0	0:0	-1	0:0
22	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	confederation	0	0:0	-1	0:0
23	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	configuration of power	0	0:0	-1	0:0
24	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	craziness	0	0:0	-1	0:0
25	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	day	0	0:0	-1	0:0
26	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	death	0	0:0	-1	0:0
27	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	half	0	0:0	-1	0:0
28	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	inclination	0	0:0	-1	0:0
29	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	mix	0	0:0	-1	0:0
30	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	necessity	0	0:0	-1	0:0
31	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	person	0	0:0	-1	0:0
32	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	purpose	0	0:0	-1	0:0
33	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	treaty	0	0:0	-1	0:0
34	SF_ENG_018:per:spouse	eng-NG-31-128249-9259946	-1	0	world	0	0:0	-1	0:0
35	SF_ENG_018:per:spouse	eng-NG-31-140123-9871924	-1	0	patent	0	0:0	-1	0:0
39	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	Janice Denny	0	6139:6150	-1	6043:6429
9	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	Mr	0	1161:1163	-1	1038:1314
7	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	Mr	0	360:362	-1	237:513
5	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	Mr	0	433:435	-1	310:586
1	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	Mr	0	996:998	-1	873:1149
3	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	NativeAmerican	0	1334:1348	-1	1123:1399
6	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	NativeAmerican	0	869:883	-1	658:934
10	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	NativeAmerican	0	897:911	-1	686:962
8	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	NativeAmerican	0	961:975	-1	750:1026
36	SF_ENG_018:per:spouse	eng-NG-31-142161-10037838	-1	0	racist	0	0:0	-1	0:0
