18	SF_ENG_019:per:charges	APW_ENG_20070810.1107.LDC2009T13	1	1	extorting payments	0	1989:2006	1	1931:2006
5	SF_ENG_019:per:charges	APW_ENG_20070810.1457.LDC2009T13	-1	0	court	0	0:0	-1	0:0
16	SF_ENG_019:per:charges	APW_ENG_20070810.1457.LDC2009T13	1	1	extorting payments	0	2756:2773	1	2698:2893
6	SF_ENG_019:per:charges	APW_ENG_20070810.1457.LDC2009T13	-1	0	others	0	0:0	-1	0:0
17	SF_ENG_019:per:charges	NYT_ENG_20070811.0017.LDC2009T13	1	2	bribery	0	582:588	1	538:588
2	SF_ENG_019:per:charges	NYT_ENG_20070811.0017.LDC2009T13	1	2	bribery	0	582:589	1	529:598
13	SF_ENG_019:per:charges	NYT_ENG_20070811.0017.LDC2009T13	-1	0	defendants	0	0:0	-1	0:0
14	SF_ENG_019:per:charges	NYT_ENG_20070811.0017.LDC2009T13	-1	0	jury	0	0:0	-1	0:0
15	SF_ENG_019:per:charges	NYT_ENG_20070811.0017.LDC2009T13	-1	0	liuzzo	0	0:0	-1	0:0
7	SF_ENG_019:per:charges	eng-NG-31-108559-8985644	-1	0	mustache	0	0:0	-1	0:0
8	SF_ENG_019:per:charges	eng-NG-31-108559-8985644	-1	0	offer	0	0:0	-1	0:0
3	SF_ENG_019:per:charges	eng-NG-31-142091-9998637	1	2	bribery	0	820:826	1	776:834
1	SF_ENG_019:per:charges	eng-NG-31-142091-9998637	1	2	bribery	0	820:827	1	776:836
4	SF_ENG_019:per:charges	eng-NG-31-142091-9998637	1	1	extortion	0	5452:5460	1	5402:5505
9	SF_ENG_019:per:charges	eng-NG-31-142091-9998637	-1	0	manslaughter	0	0:0	-1	0:0
10	SF_ENG_019:per:charges	eng-NG-31-142091-9998637	-1	0	mrs.	0	0:0	-1	0:0
11	SF_ENG_019:per:charges	eng-WL-11-174598-12965174	-1	0	bloodsh	0	0:0	-1	0:0
12	SF_ENG_019:per:charges	eng-WL-11-174598-12965174	-1	0	gun culture in america	0	0:0	-1	0:0
