1	SF_ENG_020:per:city_of_birth	APW_ENG_20080708.1231.LDC2009T13	-1	0	United States	0	727:740	3	714:793
6	SF_ENG_020:per:city_of_birth	APW_ENG_20100607.0625	-1	0	Moscow	0	958:965	3	851:1011
7	SF_ENG_020:per:city_of_birth	LTW_ENG_20071004.0063.LDC2009T13	1	1	St. Matthews	0	3408:3419	3	3393:3425
2	SF_ENG_020:per:city_of_birth	NYT_ENG_20070101.0033.LDC2009T13	-1	0	America	0	1405:1412	-1	1285:1421
5	SF_ENG_020:per:city_of_birth	NYT_ENG_20070417.0049.LDC2009T13	-1	0	Allentown	0	2395:2403	3	2373:2457
3	SF_ENG_020:per:city_of_birth	NYT_ENG_20070417.0049.LDC2009T13	-1	0	Allentown	0	2395:2404	3	2364:2409
4	SF_ENG_020:per:city_of_birth	NYT_ENG_20070417.0049.LDC2009T13	-1	0	Elizabeth	0	2359:2367	3	2309:2394
