5	SF_ENG_020:per:countries_of_residence	AFP_ENG_20080416.0643.LDC2009T13	-1	0	China	0	239:244	3	239:691
18	SF_ENG_020:per:countries_of_residence	AFP_ENG_20090622.0590	-1	0	Australia	0	1903:1911	3	1889:2053
2	SF_ENG_020:per:countries_of_residence	AFP_ENG_20100224.0148	-1	0	USA	0	330:333	3	188:440
9	SF_ENG_020:per:countries_of_residence	AFP_ENG_20100526.0476	-1	0	America	0	228:235	3	184:449
10	SF_ENG_020:per:countries_of_residence	AFP_ENG_20100705.0047	-1	0	USA	0	354:357	3	163:375
1	SF_ENG_020:per:countries_of_residence	APW_ENG_20080708.1231.LDC2009T13	-1	0	United States	0	727:740	3	714:793
6	SF_ENG_020:per:countries_of_residence	APW_ENG_20100716.0718	-1	0	jersey	0	623:629	3	308:747
19	SF_ENG_020:per:countries_of_residence	APW_ENG_20100723.0061	-1	0	Denver , Colorado	0	807:824	3	723:866
13	SF_ENG_020:per:countries_of_residence	APW_ENG_20101231.0015	-1	0	Cuba	0	325:329	-1	319:348
3	SF_ENG_020:per:countries_of_residence	LTW_ENG_20070115.0002.LDC2009T13	-1	0	Iraq	0	3968:3972	3	3913:4092
17	SF_ENG_020:per:countries_of_residence	NYT_ENG_20070101.0033.LDC2009T13	-1	0	America	0	1405:1412	-1	1285:1421
7	SF_ENG_020:per:countries_of_residence	NYT_ENG_20070510.0264.LDC2009T13	-1	0	togo	0	5348:5352	-1	5310:5524
16	SF_ENG_020:per:countries_of_residence	NYT_ENG_20070605.0122.LDC2009T13	-1	0	France	0	894:900	-1	670:904
12	SF_ENG_020:per:countries_of_residence	NYT_ENG_20070605.0122.LDC2009T13	-1	0	France	0	942:948	-1	718:952
11	SF_ENG_020:per:countries_of_residence	NYT_ENG_20080305.0148.LDC2009T13	-1	0	chili	0	285:290	-1	256:414
8	SF_ENG_020:per:countries_of_residence	XIN_ENG_20091204.0041	-1	0	Philippine	0	733:743	-1	659:1036
15	SF_ENG_020:per:countries_of_residence	eng-NG-31-151543-10659089	-1	0	Italy	0	970:975	3	821:984
4	SF_ENG_020:per:countries_of_residence	eng-WL-11-174595-12966666	-1	0	Jordan	0	13604:13610	-1	13545:13671
14	SF_ENG_020:per:countries_of_residence	eng-WL-11-174611-12971960	-1	0	UK	0	596:598	3	534:639
