15	SF_ENG_021:per:children	APW_ENG_20070220.0868.LDC2009T13	-1	0	Philip Morris	0	1841:1854	-1	1827:2256
5	SF_ENG_021:per:children	APW_ENG_20070220.0868.LDC2009T13	-1	0	Williams	0	1879:1887	-1	1827:2256
22	SF_ENG_021:per:children	NYT_ENG_20070101.0033.LDC2009T13	-1	0	Charles Schepens	0	20859:20875	-1	20750:20926
25	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	-1	0	Elizabeth O'Brien	0	2890:2906	-1	2829:2936
45	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	1	Jonathan George Verity	0	3427:3448	1	3121:3448
32	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	1	Jonathan George Verity	0	3427:3448	1	3341:3631
44	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	2	Peggy "Happy" Verity Power	0	3371:3396	1	3121:3396
28	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	2	Peggy "Happy" Verity Power	0	3371:3396	1	3341:3631
1	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	-1	0	President Ronald	0	0:1	-1	0:0
2	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	-1	0	Reagan	0	0:1	-1	0:0
46	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	3	William Wymond Verity	0	3454:3474	1	3121:3474
26	SF_ENG_021:per:children	NYT_ENG_20070104.0161.LDC2009T13	1	3	William Wymond Verity	0	3454:3474	1	3341:3631
42	SF_ENG_021:per:children	NYT_ENG_20070104.0239.LDC2009T13	-1	0	time	0	0:0	-1	0:0
6	SF_ENG_021:per:children	NYT_ENG_20071106.0142.LDC2009T13	-1	0	Keith Wilson	0	2351:2363	-1	2278:2502
43	SF_ENG_021:per:children	NYT_ENG_20080101.0037.LDC2009T13	-1	0	dan fogelberg , crooner frankie laine , saxophonist	0	0:0	-1	0:0
17	SF_ENG_021:per:children	NYT_ENG_20091230.0095	-1	0	EuniceKennedy Shriver	0	2350:2371	-1	2133:2372
33	SF_ENG_021:per:children	eng-NG-31-104877-11905636	-1	0	ridicule of inigo	0	0:0	-1	0:0
34	SF_ENG_021:per:children	eng-NG-31-104877-11905636	-1	0	river	0	0:0	-1	0:0
35	SF_ENG_021:per:children	eng-NG-31-104877-11905636	-1	0	strait	0	0:0	-1	0:0
36	SF_ENG_021:per:children	eng-NG-31-104877-11905636	-1	0	t	0	0:0	-1	0:0
37	SF_ENG_021:per:children	eng-NG-31-104877-11905636	-1	0	time , distance	0	0:0	-1	0:0
38	SF_ENG_021:per:children	eng-NG-31-126958-9171897	-1	0	assistant	0	0:0	-1	0:0
39	SF_ENG_021:per:children	eng-NG-31-126958-9171897	-1	0	assistant on armchair theater	0	0:0	-1	0:0
40	SF_ENG_021:per:children	eng-NG-31-127096-9196166	-1	0	kind	0	0:0	-1	0:0
23	SF_ENG_021:per:children	eng-NG-31-127096-9196223	-1	0	Hugh	0	308:312	-1	291:550
18	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Angell	0	8706:8712	-1	8534:8911
7	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Anne Kirton	0	1278:1289	-1	1011:1323
12	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Burke	0	40233:40238	-1	39989:40403
19	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Edmund Kirton	0	40137:40150	-1	39989:40403
11	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Jane Machell	0	932:944	-1	880:1064
14	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	John Kirton	0	8487:8498	-1	8068:8526
9	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	John Nechells	0	8134:8147	-1	8068:8526
8	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Jonathan Kirton	0	9455:9470	-1	9298:9649
16	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Margaret Kyrton	0	24244:24259	-1	23977:24277
3	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Mr	0	8130:8132	-1	8068:8526
20	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Peter	0	24270:24275	-1	23977:24277
4	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Richard Rich	0	325:337	-1	247:420
21	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Sr Nathaniel Rich	0	381:398	-1	365:638
13	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Stephen	0	17167:17174	-1	17117:17456
10	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	Thomas	0	8476:8482	-1	8068:8526
24	SF_ENG_021:per:children	eng-NG-31-127096-9196273	-1	0	William Kirton	0	40248:40262	-1	39989:40403
30	SF_ENG_021:per:children	eng-NG-31-127096-9196696	-1	0	Hull Verity	0	55:59	-1	32:59
27	SF_ENG_021:per:children	eng-NG-31-127096-9196702	-1	0	Bulmer Verity	0	143:149	-1	128:149
31	SF_ENG_021:per:children	eng-NG-31-127096-9196702	-1	0	Margaret Verity	0	56:64	-1	23:64
29	SF_ENG_021:per:children	eng-NG-31-127096-9196702	-1	0	Tursdale Verity	0	39:47	-1	12:47
41	SF_ENG_021:per:children	eng-NG-31-142091-9996128	-1	0	risk	0	0:0	-1	0:0
