14	SF_ENG_021:per:siblings	APW_ENG_20070220.0868.LDC2009T13	-1	0	Philip Morris	0	14:27	-1	0:429
5	SF_ENG_021:per:siblings	APW_ENG_20070220.0868.LDC2009T13	-1	0	Williams	0	52:60	-1	0:429
23	SF_ENG_021:per:siblings	NYT_ENG_20070101.0033.LDC2009T13	-1	0	Charles Schepens	0	109:125	-1	0:176
35	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	1	1	Betsy Verity Blakey	0	3502:3520	1	3121:3520
27	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	1	1	Betsy Verity Blakey	0	3502:3520	1	3341:3631
36	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	1	2	Jean Verity Woodhull	0	3545:3564	1	3121:3564
25	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	1	2	Jean Verity Woodhull	0	3545:3564	1	3341:3631
1	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	-1	0	President Ronald	0	0:1	-1	0:0
2	SF_ENG_021:per:siblings	NYT_ENG_20070104.0161.LDC2009T13	-1	0	Reagan	0	0:1	-1	0:0
7	SF_ENG_021:per:siblings	NYT_ENG_20071106.0142.LDC2009T13	-1	0	Keith Wilson	0	73:85	-1	0:224
15	SF_ENG_021:per:siblings	NYT_ENG_20091230.0095	-1	0	EuniceKennedy Shriver	0	217:238	-1	0:239
24	SF_ENG_021:per:siblings	NYT_ENG_20101116.0024	-1	0	Prince Harry	0	2847:2858	-1	2838:2905
28	SF_ENG_021:per:siblings	eng-NG-31-104877-11905636	-1	0	carriage	0	0:0	-1	0:0
29	SF_ENG_021:per:siblings	eng-NG-31-104877-11905636	-1	0	hand	0	0:0	-1	0:0
30	SF_ENG_021:per:siblings	eng-NG-31-126958-9171897	-1	0	drama series	0	0:0	-1	0:0
26	SF_ENG_021:per:siblings	eng-NG-31-127096-9196166	-1	0	Elizabeth	0	33:42	-1	17:42
22	SF_ENG_021:per:siblings	eng-NG-31-127096-9196223	-1	0	Hugh	0	17:21	-1	0:259
16	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Angell	0	172:178	-1	0:377
9	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Anne Kirton	0	89:100	-1	0:193
20	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Burke	0	244:249	-1	0:414
17	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Edmund Kirton	0	148:161	-1	0:414
21	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Jane Machel	0	59:70	-1	0:273
12	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	John Kirton	0	419:430	-1	0:458
10	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	John Nechells	0	66:79	-1	0:458
11	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Jonathan Kirton	0	157:172	-1	0:351
6	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Margaret Kyrton	0	267:282	-1	0:300
3	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Mr	0	62:64	-1	0:458
18	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Peter	0	293:298	-1	0:300
4	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Richard Rich	0	78:90	-1	0:173
19	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Sr Nathaniel Rich	0	16:33	-1	0:273
8	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Stephen	0	50:57	-1	0:339
13	SF_ENG_021:per:siblings	eng-NG-31-127096-9196273	-1	0	Thomas	0	408:414	-1	0:458
31	SF_ENG_021:per:siblings	eng-NG-31-127096-9196582	-1	0	broughton	0	0:0	-1	0:0
32	SF_ENG_021:per:siblings	eng-NG-31-127096-9196582	-1	0	tempest of broughton hall	0	0:0	-1	0:0
33	SF_ENG_021:per:siblings	eng-NG-31-142091-9996128	-1	0	german	0	0:0	-1	0:0
34	SF_ENG_021:per:siblings	eng-NG-31-142091-9996128	-1	0	hour	0	0:0	-1	0:0
