4	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20070104.0161.LDC2009T13	1	1	Ohio	0	2875:2878	1	2829:2936
5	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20070104.0161.LDC2009T13	1	1	Ohio	0	2970:2973	1	2924:2973
8	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20070104.0161.LDC2009T13	1	1	Ohio	0	2970:2973	1	2924:2974
6	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20070104.0161.LDC2009T13	1	1	Ohio	0	2970:2973	1	2945:3030
7	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20070104.0161.LDC2009T13	-1	0	optional trim	0	0:0	-1	0:0
3	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20081123.0177.LDC2009T13	-1	0	Louisiana	0	45:54	-1	0:190
1	SF_ENG_021:per:stateorprovince_of_birth	NYT_ENG_20081123.0177.LDC2009T13	-1	0	New York	0	104:112	-1	0:113
2	SF_ENG_021:per:stateorprovince_of_birth	WPB_ENG_20100415.0007	-1	0	WASHINGTON	0	107:117	-1	0:433
