2	SF_ENG_025:per:alternate_names	LTW_ENG_20081017.0101.LDC2009T13	-1	0	Catherine	0	4264:4272	-1	4264:4363
7	SF_ENG_025:per:alternate_names	NYT_ENG_20071020.0001.LDC2009T13	1	1	Catherine Gertrude Roraback	0	2812:2838	3	158:175
1	SF_ENG_025:per:alternate_names	NYT_ENG_20071020.0001.LDC2009T13	1	1	Catherine Gertrude Roraback	0	2812:2838	3	2812:2942
6	SF_ENG_025:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
4	SF_ENG_025:per:alternate_names	eng-NG-31-127096-8260738	-1	0	Catherine	0	91:100	-1	46:100
3	SF_ENG_025:per:alternate_names	eng-NG-31-127096-8260738	-1	0	Edmund	0	52:58	-1	46:58
5	SF_ENG_025:per:alternate_names	eng-NG-31-127096-8260738	-1	0	Owen Tudor	0	57:67	-1	48:67
