4	SF_ENG_029:per:employee_of	APW_ENG_20070529.1003.LDC2009T13	1	1	United States	0	323:326	3	316:497
10	SF_ENG_029:per:employee_of	APW_ENG_20070529.1003.LDC2009T13	1	1	United States	0	323:326	1	323:350
6	SF_ENG_029:per:employee_of	APW_ENG_20070529.1067.LDC2009T13	-1	0	House of Representatives	0	826:849	3	789:916
3	SF_ENG_029:per:employee_of	APW_ENG_20070529.1067.LDC2009T13	-1	0	Morgan State College	0	1987:2006	-1	1926:2136
1	SF_ENG_029:per:employee_of	APW_ENG_20070529.1067.LDC2009T13	-1	0	NAACP	0	115:120	-1	0:318
8	SF_ENG_029:per:employee_of	LTW_ENG_20070530.0085.LDC2009T13	-1	0	Democratic Party	0	6855:6870	-1	6780:6918
12	SF_ENG_029:per:employee_of	LTW_ENG_20070530.0085.LDC2009T13	1	2	Minority Business Enterprise Legal Defense and Education Fund	0	7394:7454	1	6836:7454
11	SF_ENG_029:per:employee_of	LTW_ENG_20070530.0085.LDC2009T13	1	3	Morgan State	0	5290:5301	1	4995:5301
7	SF_ENG_029:per:employee_of	LTW_ENG_20070530.0085.LDC2009T13	-1	0	Post	0	2984:2987	-1	2891:2996
2	SF_ENG_029:per:employee_of	LTW_ENG_20070531.0078.LDC2009T13	-1	0	Greater Baltimore Medical Center	0	403:435	-1	250:436
9	SF_ENG_029:per:employee_of	NYT_ENG_20070530.0028.LDC2009T13	3	0	Baltimore probation department	0	4520:4549	3	3574:4549
5	SF_ENG_029:per:employee_of	NYT_ENG_20071214.0239.LDC2009T13	-1	0	New York University	0	6177:6195	-1	6130:6300
