15	SF_ENG_030:per:statesorprovinces_of_residence	LTW_ENG_20070306.0055.LDC2009T13	1	1	California	0	3411:3420	3	3386:3562
2	SF_ENG_030:per:statesorprovinces_of_residence	LTW_ENG_20070306.0055.LDC2009T13	1	1	California	0	3427:3436	3	3402:3577
1	SF_ENG_030:per:statesorprovinces_of_residence	LTW_ENG_20070306.0055.LDC2009T13	1	1	California	0	3427:3436	3	3402:3578
17	SF_ENG_030:per:statesorprovinces_of_residence	LTW_ENG_20070306.0055.LDC2009T13	1	1	California	0	3427:3436	1	3427:3458
18	SF_ENG_030:per:statesorprovinces_of_residence	NYT_ENG_20080101.0037.LDC2009T13	1	1	California	0	4026:4035	1	3857:4036
16	SF_ENG_030:per:statesorprovinces_of_residence	NYT_ENG_20100905.0060	-1	0	Colorado	0	2838:2846	-1	2838:2929
3	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-104877-11907951	-1	0	April	0	0:0	-1	0:0
4	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-104877-11907951	-1	0	laura April	0	0:0	-1	0:0
5	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	2008-01-17t19	0	0:0	-1	0:0
6	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	alabama August	0	0:0	-1	0:0
7	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	arthur	0	0:0	-1	0:0
8	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	benton	0	0:0	-1	0:0
9	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	claiborne	0	0:0	-1	0:0
10	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	claiborne parish william	0	0:0	-1	0:0
11	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	columbus georgia February	0	0:0	-1	0:0
12	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	florida November	0	0:0	-1	0:0
13	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	par	0	0:0	-1	0:0
14	SF_ENG_030:per:statesorprovinces_of_residence	eng-NG-31-147907-10554445	-1	0	trenton florida July	0	0:0	-1	0:0
