13	SF_ENG_031:per:alternate_names	AFP_ENG_20091122.0151	-1	0	Allardyce	0	67:76	-1	0:280
9	SF_ENG_031:per:alternate_names	APW_ENG_20080708.1342.LDC2009T13	-1	0	Condit	0	93:99	-1	0:399
12	SF_ENG_031:per:alternate_names	APW_ENG_20090826.1147	-1	0	Dominique	0	140:149	-1	0:203
18	SF_ENG_031:per:alternate_names	LTW_ENG_20070906.0121.LDC2009T13	1	1	Jennifer Blackburn	0	2437:2454	3	195:2681
1	SF_ENG_031:per:alternate_names	LTW_ENG_20070906.0121.LDC2009T13	-1	0	U.S. House	0	0:1	-1	0:0
14	SF_ENG_031:per:alternate_names	NYT_ENG_20070101.0033.LDC2009T13	-1	0	Elliot Forbes	0	238:251	-1	0:335
17	SF_ENG_031:per:alternate_names	NYT_ENG_20071005.0110.LDC2009T13	-1	0	Bronson_Arroyo	0	2694:2709	-1	2527:2708
3	SF_ENG_031:per:alternate_names	NYT_ENG_20071127.0022.LDC2009T13	-1	0	Jones	0	206:211	-1	0:341
6	SF_ENG_031:per:alternate_names	NYT_ENG_20071216.0053.LDC2009T13	-1	0	Brumfield	0	383:392	-1	0:435
15	SF_ENG_031:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
10	SF_ENG_031:per:alternate_names	NYT_ENG_20090801.0059	-1	0	Towery	0	79:85	-1	0:238
11	SF_ENG_031:per:alternate_names	NYT_ENG_20090826.0141	-1	0	Condit	0	16:22	-1	0:168
7	SF_ENG_031:per:alternate_names	eng-NG-31-100817-10916585	-1	0	Clarence Oveur	0	299:313	-1	0:367
2	SF_ENG_031:per:alternate_names	eng-NG-31-100817-10916585	-1	0	Mr	0	255:257	-1	0:367
4	SF_ENG_031:per:alternate_names	eng-NG-31-100817-10916585	-1	0	Unger	0	259:264	-1	0:367
5	SF_ENG_031:per:alternate_names	eng-NG-31-127388-8291661	-1	0	Lewis	0	22:27	-1	0:105
16	SF_ENG_031:per:alternate_names	eng-NG-31-128384-9265965	-1	0	Mrs._Misquitta	0	1366:1380	-1	1323:1402
8	SF_ENG_031:per:alternate_names	eng-WL-11-99227-9830772	-1	0	Mark	0	0:4	-1	0:163
