2	SF_ENG_031:per:children	LTW_ENG_20070526.0062.LDC2009T13	-1	0	Jones	0	236:241	-1	0:457
1	SF_ENG_031:per:children	LTW_ENG_20070906.0121.LDC2009T13	-1	0	U.S. House	0	0:1	-1	0:0
38	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	1	1	Angus Thomson	0	7394:7406	3	7130:7406
9	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	1	1	Angus Thomson	0	7394:7406	1	7298:7429
37	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	1	2	Bryant Dunn	0	7354:7364	1	7130:7364
7	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	-1	0	Keith Thomson	0	7329:7341	-1	7298:7429
8	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	1	3	Reagan Dunn	0	7370:7380	1	7298:7429
36	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	1	3	Reagan Dunn	0	977:987	3	271:987
32	SF_ENG_031:per:children	NYT_ENG_20070906.0001.LDC2009T13	-1	0	image	0	0:0	-1	0:0
33	SF_ENG_031:per:children	NYT_ENG_20080101.0037.LDC2009T13	-1	0	dan fogelberg , crooner frankie laine , saxophonist	0	0:0	-1	0:0
34	SF_ENG_031:per:children	NYT_ENG_20080728.0059.LDC2009T13	-1	0	confidence	0	0:0	-1	0:0
35	SF_ENG_031:per:children	NYT_ENG_20080728.0059.LDC2009T13	-1	0	project , record	0	0:0	-1	0:0
3	SF_ENG_031:per:children	NYT_ENG_20080913.0115.LDC2009T13	-1	0	Louise A. Dunn	0	0:0	-1	0:0
6	SF_ENG_031:per:children	NYT_ENG_20081123.0146.LDC2009T13	-1	0	Bush	0	855:858	-1	691:871
4	SF_ENG_031:per:children	NYT_ENG_20081123.0146.LDC2009T13	-1	0	Sen. Slade Gorton	0	812:828	-1	691:871
5	SF_ENG_031:per:children	NYT_ENG_20081123.0146.LDC2009T13	-1	0	Slade Gorton	0	817:828	-1	691:871
10	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	charlotte smith stanton , judith	0	0:0	-1	0:0
11	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	contribution	0	0:0	-1	0:0
12	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	doubt	0	0:0	-1	0:0
13	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	guthrie	0	0:0	-1	0:0
14	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	injury claim	0	0:0	-1	0:0
15	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	philosophy	0	0:0	-1	0:0
16	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	pollak	0	0:0	-1	0:0
17	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	promotion	0	0:0	-1	0:0
18	SF_ENG_031:per:children	eng-NG-31-108541-12015143	-1	0	van hoy , jerry	0	0:0	-1	0:0
19	SF_ENG_031:per:children	eng-WL-11-174588-12938541	-1	0	chef	0	0:0	-1	0:0
20	SF_ENG_031:per:children	eng-WL-11-174588-12938541	-1	0	department of child	0	0:0	-1	0:0
21	SF_ENG_031:per:children	eng-WL-11-174588-12938541	-1	0	hurt	0	0:0	-1	0:0
22	SF_ENG_031:per:children	eng-WL-11-174588-12938541	-1	0	jet	0	0:0	-1	0:0
23	SF_ENG_031:per:children	eng-WL-11-174588-12938541	-1	0	theory	0	0:0	-1	0:0
24	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	cefalu	0	0:0	-1	0:0
25	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	dahl joseph deluca patrick driscoll	0	0:0	-1	0:0
26	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	john olson toshihiro onda seamus l.	0	0:0	-1	0:0
27	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	kyle	0	0:0	-1	0:0
28	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	m.	0	0:0	-1	0:0
29	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	robert m.	0	0:0	-1	0:0
30	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	sekzer matthew	0	0:0	-1	0:0
31	SF_ENG_031:per:children	eng-WL-11-174595-12967480	-1	0	thompson glenn thompson nigel bruce thompson	0	0:0	-1	0:0
