22	SF_ENG_031:per:countries_of_residence	AFP_ENG_20090829.0413	-1	0	USA	0	487:489	-1	447:508
17	SF_ENG_031:per:countries_of_residence	AFP_ENG_20090903.0340	-1	0	Cyprus	0	243:249	-1	0:356
19	SF_ENG_031:per:countries_of_residence	AFP_ENG_20090903.0340	-1	0	Italy	0	339:344	-1	0:429
15	SF_ENG_031:per:countries_of_residence	AFP_ENG_20090903.0340	-1	0	Montenegro	0	349:359	-1	0:429
3	SF_ENG_031:per:countries_of_residence	AFP_ENG_20101007.0361	-1	0	Australia	0	14:23	-1	0:199
12	SF_ENG_031:per:countries_of_residence	AFP_ENG_20101007.0362	-1	0	Australia	0	8:17	-1	0:61
21	SF_ENG_031:per:countries_of_residence	APW_ENG_20070802.1615.LDC2009T13	2	1	U.S.	0	924:927	1	849:1207
8	SF_ENG_031:per:countries_of_residence	APW_ENG_20090826.1094	-1	0	Dominican Republic	0	394:412	-1	0:471
4	SF_ENG_031:per:countries_of_residence	APW_ENG_20090826.1094	-1	0	Germany	0	378:385	-1	0:471
2	SF_ENG_031:per:countries_of_residence	APW_ENG_20090826.1147	-1	0	Dominique	0	140:149	-1	0:203
13	SF_ENG_031:per:countries_of_residence	APW_ENG_20090826.1147	-1	0	Germany	0	385:392	-1	0:478
20	SF_ENG_031:per:countries_of_residence	APW_ENG_20090827.0942	-1	0	Ireland	0	430:437	-1	0:500
1	SF_ENG_031:per:countries_of_residence	APW_ENG_20090926.0776	-1	0	Ireland	0	67:74	-1	0:247
9	SF_ENG_031:per:countries_of_residence	APW_ENG_20090926.0776	-1	0	Thailand	0	29:37	-1	0:247
7	SF_ENG_031:per:countries_of_residence	NYT_ENG_20071216.0053.LDC2009T13	-1	0	Angola	0	184:190	-1	0:278
23	SF_ENG_031:per:countries_of_residence	NYT_ENG_20071216.0053.LDC2009T13	-1	0	Angola	0	4954:4960	-1	4871:5047
18	SF_ENG_031:per:countries_of_residence	NYT_ENG_20080811.0097.LDC2009T13	-1	0	Dominican Republic	0	130:148	-1	0:261
16	SF_ENG_031:per:countries_of_residence	NYT_ENG_20080913.0115.LDC2009T13	-1	0	United States	0	132:145	-1	0:231
6	SF_ENG_031:per:countries_of_residence	NYT_ENG_20090622.0038	-1	0	Burma	0	222:227	-1	0:369
14	SF_ENG_031:per:countries_of_residence	XIN_ENG_20090819.0321	-1	0	USA	0	13:16	-1	0:25
11	SF_ENG_031:per:countries_of_residence	eng-NG-31-126137-9098133	-1	0	Ireland	0	100:107	-1	0:310
10	SF_ENG_031:per:countries_of_residence	eng-WL-111-174634-12999307	-1	0	Portugal	0	82:90	-1	0:282
5	SF_ENG_031:per:countries_of_residence	eng-WL-111-174634-12999307	-1	0	South Africa	0	199:211	-1	0:286
